# Huobi ECO- Legacy (v2)

Note: all our contracts are verified on their respective explorers. If you find any contract that is not verified, [please let us know](mailto:hello@elk.finance).

#### Are you a developer?

Use our API to easily query our farms and liquidity pairs:

{% content-ref url="../../../technical-documentation/elk-finance-lp-api" %}
[elk-finance-lp-api](https://docs.elk.finance/technical-documentation/elk-finance-lp-api)
{% endcontent-ref %}

### ELK Token Smart Contract

**$ELK Token:** 0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE \[[Avalanche](https://snowscan.xyz/token/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Polygon](https://polygonscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Fantom](https://ftmscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Huobi ECO](https://hecoinfo.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Gnosis (formerly xDAI)](https://blockscout.com/xdai/mainnet/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[BNB Chain](https://bscscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Kucoin](https://explorer.kcc.io/en/token/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Harmony](https://explorer.harmony.one/address/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[OEC](https://www.oklink.com/en/okc/address/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[HOO](https://hooscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Elastos](https://esc.elastos.io/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Moonriver](https://blockscout.moonriver.moonbeam.network/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Cronos](https://cronos.org/explorer/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Telos](https://www.teloscan.io/address/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Fuse](https://explorer.fuse.io/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[IoTeX](https://iotexscout.io/address/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)]

oELK Token (**Legacy & discontinued**): 0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C \[[Avalanche](https://cchain.explorer.avax.network/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Polygon](https://polygonscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Fantom](https://ftmscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Huobi ECO](https://hecoinfo.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Gnosis (formerly xDAI)](https://blockscout.com/xdai/mainnet/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[BNB Chain](https://bscscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Kucoin](https://explorer.kcc.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Harmony](https://explorer.harmony.one/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[OEC](https://www.oklink.com/okexchain/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Hoo](https://hooscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Elastos](https://esc.elastos.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Moonriver](https://blockscout.moonriver.moonbeam.network/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Cronos](https://cronos.crypto.org/explorer/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C/transactions)] \[[Telos](https://www.teloscan.io/evm/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Fuse](https://explorer.fuse.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C/transactions)] \[[IoTeX](https://iotexscout.io/address/0xe1cE1c0fa22EC693bAca6F5076bcdC4D0183DE1C)]

### HECO Chain (Huobi ECO)

#### ElkDEX Smart Contracts

ElkDEX Router: [0x62710D18596c808c70864695c77480De252DD9D5](https://hecoinfo.com/address/0x62710D18596c808c70864695c77480De252DD9D5)

ElkDEX Factory: [0x997fCE9164D630CC58eE366d4D275B9D773d54A4](https://hecoinfo.com/address/0x997fCE9164D630CC58eE366d4D275B9D773d54A4)

#### Known Liquidity Pairs

| Pair      | Address                                                                                                               |
| --------- | --------------------------------------------------------------------------------------------------------------------- |
| HT-ELK    | [0xEc4139085Ba2fdD7cD5278751E36Acf3c5F0267D](https://hecoinfo.com/address/0xEc4139085Ba2fdD7cD5278751E36Acf3c5F0267D) |
| HUSD-ELK  | [0x4dCeB555D7cDD61d271168ae4a1A6A7464d682a3](https://hecoinfo.com/address/0x4dCeB555D7cDD61d271168ae4a1A6A7464d682a3) |
| USDT-ELK  | [0x6f8A07C7c3DC99f10A6344e23Be66099F378dd49](https://hecoinfo.com/address/0x6f8A07C7c3DC99f10A6344e23Be66099F378dd49) |
| USDC-ELK  | [0x3B98ec77b313a564869E81879db2238926607822](https://hecoinfo.com/address/0x3B98ec77b313a564869E81879db2238926607822) |
| DAI-ELK   | [0x3269d6FFCD181A6a977e7465541B724100b6A1E8](https://hecoinfo.com/address/0x3269d6FFCD181A6a977e7465541B724100b6A1E8) |
| ETH-ELK   | [0x705465C022D3931DE6993a63ac31d8620BCCA644](https://hecoinfo.com/address/0x705465C022D3931DE6993a63ac31d8620BCCA644) |
| MKR-ELK   | [0x7959945Ad3BaCc6652a17761f4745b1d35c84446](https://hecoinfo.com/address/0x7959945Ad3BaCc6652a17761f4745b1d35c84446) |
| HBTC-ELK  | [0x79216BE88D531983Eb323d47b079f3f11EeEeF91](https://hecoinfo.com/address/0x79216BE88D531983Eb323d47b079f3f11EeEeF91) |
| MDX-ELK   | [0x18eaf6B6F1367c8fc02EacC865BA43A5A0388E9f](https://hecoinfo.com/address/0x18eaf6B6F1367c8fc02EacC865BA43A5A0388E9f) |
| BNB-ELK   | [0x559e393f639c84d061F58Ec5c141f64e0592dAda](https://hecoinfo.com/address/0x559e393f639c84d061F58Ec5c141f64e0592dAda) |
| AAVE-ELK  | [0x003fbdFC67782B0F9b7d88417148B9af2bb58AF3](https://hecoinfo.com/address/0x003fbdFC67782B0F9b7d88417148B9af2bb58AF3) |
| COW-ELK   | [0x41beB969bDfcB9d1A722dB7c990b6Cc1B5415C5d](https://hecoinfo.com/address/0x41beB969bDfcB9d1A722dB7c990b6Cc1B5415C5d) |
| HBELT-ELK | [0x140bd9D85Fb757D7cE6bA721125e5F6a3B38CFE9](https://hecoinfo.com/address/0x140bd9D85Fb757D7cE6bA721125e5F6a3B38CFE9) |
| FILDA-ELK | [0x8B36aAF955A2cf71C714Bf1a7b12345B3d0e41E5](https://hecoinfo.com/address/0x8B36aAF955A2cf71C714Bf1a7b12345B3d0e41E5) |
| HPT-ELK   | [0xfe3EBdD5F5F6e06852a013adb80CC6CF87fe508E](https://hecoinfo.com/address/0xfe3EBdD5F5F6e06852a013adb80CC6CF87fe508E) |
| GOF-ELK   | [0x275b9734f867e0C579650ebb3E88B790a9002b1B](https://hecoinfo.com/address/0x275b9734f867e0C579650ebb3E88B790a9002b1B) |
| YFI-ELK   | [0x787142dba56E76C7E89FAa3265862a0e4b464568](https://hecoinfo.com/address/0x787142dba56E76C7E89FAa3265862a0e4b464568) |
| PTD-ELK   | [0xa2230f273cD463b34000a8F23141dd834EE6494c](https://hecoinfo.com/address/0xa2230f273cD463b34000a8F23141dd834EE6494c) |
| LINK-ELK  | [0x81c8088F6C1d5246c7F7390Ce00C887f83dD09bF](https://hecoinfo.com/address/0x81c8088F6C1d5246c7F7390Ce00C887f83dD09bF) |
| HUSD-HT   | [0x92D423B4c9A89EaA1316A624f9CA6d2C0815911E](https://hecoinfo.com/address/0x92D423B4c9A89EaA1316A624f9CA6d2C0815911E) |
| USDT-HT   | [0xdff5036EBF846D932148d8BD1b16C1Aa37f3F31B](https://hecoinfo.com/address/0xdff5036EBF846D932148d8BD1b16C1Aa37f3F31B) |
| USDC-HT   | [0xA4e3a1f5a74211F217cb93122E4723A53829bA02](https://hecoinfo.com/address/0xA4e3a1f5a74211F217cb93122E4723A53829bA02) |
| DAI-HT    | [0x598a223F6fB4f6Eecb0A92a55D9a32bD30D46C7a](https://hecoinfo.com/address/0x598a223F6fB4f6Eecb0A92a55D9a32bD30D46C7a) |

#### Staking Pools

**Single ELK Staking Pool**

[0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa](https://hecoinfo.com/address/0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa), 20 ELK / day

{% hint style="info" %}
Legacy ELK Single Staking Pool \[discontinued since April 12, 2022]

[0xdE16c49fA4a4B78071ae0eF04B2E496dF584B2CE](https://hecoinfo.com/address/0xdE16c49fA4a4B78071ae0eF04B2E496dF584B2CE), 20 ELK / day
{% endhint %}

**Round 11 (February 27, 2022 - April 9, 2022)**

| Pair    | Address                                                                                                               | ELK / day |
| ------- | --------------------------------------------------------------------------------------------------------------------- | --------- |
| HT-ELK  | [0x8778d529239226F54CE4b2Ce06430D5D66297310](https://hecoinfo.com/address/0x8778d529239226F54CE4b2Ce06430D5D66297310) | 150       |
| DAI-ELK | [0x52314cA8E9132fDa1A9fdCe4bebed45915A7E92b](https://hecoinfo.com/address/0x52314cA8E9132fDa1A9fdCe4bebed45915A7E92b) | 40        |

**Round 10 (January 15, 2022 - February 26, 2022)**

| Pair      | Address                                                                                                               | ELK / day |
| --------- | --------------------------------------------------------------------------------------------------------------------- | --------- |
| HT-ELK    | [0x8778d529239226F54CE4b2Ce06430D5D66297310](https://hecoinfo.com/address/0x8778d529239226F54CE4b2Ce06430D5D66297310) | 150       |
| DAI-ELK   | [0x52314cA8E9132fDa1A9fdCe4bebed45915A7E92b](https://hecoinfo.com/address/0x52314cA8E9132fDa1A9fdCe4bebed45915A7E92b) | 40        |
| FILDA-ELK | [0xc7BFaDe56efAeC48fA015b1dF473654b35Ea0737](https://hecoinfo.com/address/0xc7BFaDe56efAeC48fA015b1dF473654b35Ea0737) | 23        |

**Round 9 (December 5, 2021 - January 15, 2022)**

| Pair      | Address                                                                                                               | ELK / day |
| --------- | --------------------------------------------------------------------------------------------------------------------- | --------- |
| HT-ELK    | [0x8778d529239226F54CE4b2Ce06430D5D66297310](https://hecoinfo.com/address/0x8778d529239226F54CE4b2Ce06430D5D66297310) | 320       |
| DAI-ELK   | [0x52314cA8E9132fDa1A9fdCe4bebed45915A7E92b](https://hecoinfo.com/address/0x52314cA8E9132fDa1A9fdCe4bebed45915A7E92b) | 80        |
| ETH-ELK   | [0x0a3762671C70263b074cA549280e320aC6e7805f](https://hecoinfo.com/address/0x0a3762671C70263b074cA549280e320aC6e7805f) | 35        |
| HBTC-ELK  | [0x312a719aE947bBbaD1CB9efB46141e4E1b6D709A](https://hecoinfo.com/address/0x312a719aE947bBbaD1CB9efB46141e4E1b6D709A) | 20        |
| FILDA-ELK | [0xc7BFaDe56efAeC48fA015b1dF473654b35Ea0737](https://hecoinfo.com/address/0xc7BFaDe56efAeC48fA015b1dF473654b35Ea0737) | 23        |
| GOF-ELK   | [0x4A49c43634761767460CcE8Cb0B56718821626dC](https://hecoinfo.com/address/0x4A49c43634761767460CcE8Cb0B56718821626dC) | 3         |

**Round 8 (October 24, 2021 - December 5, 2021)**

| Pair      | Address                                                                                                               | ELK / day |
| --------- | --------------------------------------------------------------------------------------------------------------------- | --------- |
| HT-ELK    | [0x8778d529239226F54CE4b2Ce06430D5D66297310](https://hecoinfo.com/address/0x8778d529239226F54CE4b2Ce06430D5D66297310) | 360       |
| DAI-ELK   | [0x52314cA8E9132fDa1A9fdCe4bebed45915A7E92b](https://hecoinfo.com/address/0x52314cA8E9132fDa1A9fdCe4bebed45915A7E92b) | 85        |
| ETH-ELK   | [0x0a3762671C70263b074cA549280e320aC6e7805f](https://hecoinfo.com/address/0x0a3762671C70263b074cA549280e320aC6e7805f) | 47        |
| HBTC-ELK  | [0x312a719aE947bBbaD1CB9efB46141e4E1b6D709A](https://hecoinfo.com/address/0x312a719aE947bBbaD1CB9efB46141e4E1b6D709A) | 30        |
| HUSD-ELK  | [0xA38b6da2d3a6064B3eDB624F5b0Def8Ab8E8526d](https://hecoinfo.com/address/0xA38b6da2d3a6064B3eDB624F5b0Def8Ab8E8526d) | 30        |
| USDT-ELK  | [0x02F4e833Eb4a07918416CDc7A19fA03CFfB77e04](https://hecoinfo.com/address/0x02F4e833Eb4a07918416CDc7A19fA03CFfB77e04) | 30        |
| MDX-ELK   | [0x41EE76C8e649a8426B02d4d1A3B28D473bCB825A](https://hecoinfo.com/address/0x41EE76C8e649a8426B02d4d1A3B28D473bCB825A) | 25        |
| USDC-ELK  | [0xb07fd47ae776377cf39dbeF6c244Ad019a31dD8C](https://hecoinfo.com/address/0xb07fd47ae776377cf39dbeF6c244Ad019a31dD8C) | 25        |
| FILDA-ELK | [0xc7BFaDe56efAeC48fA015b1dF473654b35Ea0737](https://hecoinfo.com/address/0xc7BFaDe56efAeC48fA015b1dF473654b35Ea0737) | 23        |
| LINK-ELK  | [0xe8817638869856D1F577Dc2A7cbAD6E05aFD9E8b](https://hecoinfo.com/address/0xe8817638869856D1F577Dc2A7cbAD6E05aFD9E8b) | 20        |
| BNB-ELK   | [0x9161F14c57350E4c859AFBCdc942E4cEEa6b85e1](https://hecoinfo.com/address/0x9161F14c57350E4c859AFBCdc942E4cEEa6b85e1) | 15        |
| AAVE-ELK  | [0x38cef38B71D98c8e13ADB887e0623FFE93a828a5](https://hecoinfo.com/address/0x38cef38B71D98c8e13ADB887e0623FFE93a828a5) | 9         |
| HPT-ELK   | [0xB2f0a8E62A1AdAf04AD7A899679aC88C5134A1C4](https://hecoinfo.com/address/0xB2f0a8E62A1AdAf04AD7A899679aC88C5134A1C4) | 4         |
| MKR-ELK   | [0xf587968165975A716c26C56aFd6ecBf6AA2D2738](https://hecoinfo.com/address/0xf587968165975A716c26C56aFd6ecBf6AA2D2738) | 7         |
| GOF-ELK   | [0x4A49c43634761767460CcE8Cb0B56718821626dC](https://hecoinfo.com/address/0x4A49c43634761767460CcE8Cb0B56718821626dC) | 3         |
| YFI-ELK   | [0xeDfceB2E6495914326002436Df07C7358C55888f](https://hecoinfo.com/address/0xeDfceB2E6495914326002436Df07C7358C55888f) | 4         |
| PTD-ELK   | [0x1f4598DF4d31f03f3f93bA420848d35D933C54b2](https://hecoinfo.com/address/0x1f4598DF4d31f03f3f93bA420848d35D933C54b2) | 2         |
| COW-ELK   | [0x3604408271b5d326BD4Ac13e64850BFcc0702B12](https://hecoinfo.com/address/0x3604408271b5d326BD4Ac13e64850BFcc0702B12) | 4         |
| HBELT-ELK | [0xc1b68510Ab04eE7181aad79a4fd73B96653Ef008](https://hecoinfo.com/address/0xc1b68510Ab04eE7181aad79a4fd73B96653Ef008) | 2         |

**Round 7 (September 12, 2021 - October 24, 2021)**

| Pair      | Address                                                                                                               | ELK / day |
| --------- | --------------------------------------------------------------------------------------------------------------------- | --------- |
| HT-ELK    | [0x07D86ec2377687BA8F433DE032504aBa4fED23bd](https://hecoinfo.com/address/0x07D86ec2377687BA8F433DE032504aBa4fED23bd) | 360       |
| DAI-ELK   | [0xdE1Bf69050E8106Cf2487f0bDBb86894d79D828a](https://hecoinfo.com/address/0xdE1Bf69050E8106Cf2487f0bDBb86894d79D828a) | 85        |
| ETH-ELK   | [0x268d798Ae3A5d599216c5CE5d7e22C0bafF2F50C](https://hecoinfo.com/address/0x268d798Ae3A5d599216c5CE5d7e22C0bafF2F50C) | 47        |
| HBTC-ELK  | [0x33742541B0c2ADA501664556EE54fed7d00Fed06](https://hecoinfo.com/address/0x33742541B0c2ADA501664556EE54fed7d00Fed06) | 43        |
| HUSD-ELK  | [0xEAA4822762F9F36550dc86370cBe4f00b4D11591](https://hecoinfo.com/address/0xEAA4822762F9F36550dc86370cBe4f00b4D11591) | 30        |
| USDT-ELK  | [0xf4Cf8b2DCC62a5d8a0cDe5840Ef7e3E910BD2Ca9](https://hecoinfo.com/address/0xf4Cf8b2DCC62a5d8a0cDe5840Ef7e3E910BD2Ca9) | 30        |
| MDX-ELK   | [0xcd496276cBAe1B624C5f808EE3D6f02f799E1359](https://hecoinfo.com/address/0xcd496276cBAe1B624C5f808EE3D6f02f799E1359) | 25        |
| USDC-ELK  | [0x9AeCFF90089ca74f94e27545bd7b8018b1f7C302](https://hecoinfo.com/address/0x9AeCFF90089ca74f94e27545bd7b8018b1f7C302) | 25        |
| FILDA-ELK | [0xe688a24507a22ED69C6DFe06042b495267F1e7b0](https://hecoinfo.com/address/0xe688a24507a22ED69C6DFe06042b495267F1e7b0) | 23        |
| LINK-ELK  | [0x1bdDF7F78A668bf83b9CCdC23B320407c2b49e6A](https://hecoinfo.com/address/0x1bdDF7F78A668bf83b9CCdC23B320407c2b49e6A) | 20        |
| BNB-ELK   | [0x50841360B7aDe345b62cdC0eCc1540e27AeDd911](https://hecoinfo.com/address/0x50841360B7aDe345b62cdC0eCc1540e27AeDd911) | 20        |
| AAVE-ELK  | [0x1C9082784EddEaBa29D8ECb980CADa4C03E72894](https://hecoinfo.com/address/0x1C9082784EddEaBa29D8ECb980CADa4C03E72894) | 9         |
| HPT-ELK   | [0x1c57206a8B885c6c3360fEef41Dca3f37a15AB6E](https://hecoinfo.com/address/0x1c57206a8B885c6c3360fEef41Dca3f37a15AB6E) | 8         |
| MKR-ELK   | [0xA14a43b451B1c71E1229269C1ED266E1A24faFD4](https://hecoinfo.com/address/0xA14a43b451B1c71E1229269C1ED266E1A24faFD4) | 7         |
| GOF-ELK   | [0x712995C284723Ba6a2657F8b3353697E548E7b64](https://hecoinfo.com/address/0x712995C284723Ba6a2657F8b3353697E548E7b64) | 7         |
| YFI-ELK   | [0x23fE413e50CDF3b4a8DAA23d3D45f43233F20d7C](https://hecoinfo.com/address/0x23fE413e50CDF3b4a8DAA23d3D45f43233F20d7C) | 4         |
| PTD-ELK   | [0xc85a89dA8bD76c071Ac89b17033Ff0F579e18Cd6](https://hecoinfo.com/address/0xc85a89dA8bD76c071Ac89b17033Ff0F579e18Cd6) | 4         |
| COW-ELK   | [0x3541e4366986907F3Be1Dfb1D515d985f0811358](https://hecoinfo.com/address/0x3541e4366986907F3Be1Dfb1D515d985f0811358) | 4         |
| HBELT-ELK | [0xFDebBE34B117c972B4C2D3D7261548D87ea690e3](https://hecoinfo.com/address/0xFDebBE34B117c972B4C2D3D7261548D87ea690e3) | 2         |

**Round 6 (August 1, 2021 - September 12, 2021)**

| Pair      | Address                                                                                                               | ELK / day |
| --------- | --------------------------------------------------------------------------------------------------------------------- | --------- |
| HT-ELK    | [0xCD1fb1F17228C0f97C926Eea6C39fc5D52e57f75](https://hecoinfo.com/address/0xCD1fb1F17228C0f97C926Eea6C39fc5D52e57f75) | 300       |
| DAI-ELK   | [0x4DDaef8224278700D4BE55c198fcb99EbFdEfcc2](https://hecoinfo.com/address/0x4DDaef8224278700D4BE55c198fcb99EbFdEfcc2) | 160       |
| HBTC-ELK  | [0x133277F793e2B5b5D15a274356151C968a35E2a8](https://hecoinfo.com/address/0x133277F793e2B5b5D15a274356151C968a35E2a8) | 65        |
| ETH-ELK   | [0x62285C12E31Bb6E76d587BE4ca4fAbdE72Eba8F8](https://hecoinfo.com/address/0x62285C12E31Bb6E76d587BE4ca4fAbdE72Eba8F8) | 65        |
| LINK-ELK  | [0xE5d265cE2DBcEDCfBB62000B7aD11362B4205a27](https://hecoinfo.com/address/0xE5d265cE2DBcEDCfBB62000B7aD11362B4205a27) | 40        |
| HUSD-ELK  | [0xcF287fc12aBD621822637ea8eF9C10CBF5eE4EF3](https://hecoinfo.com/address/0xcF287fc12aBD621822637ea8eF9C10CBF5eE4EF3) | 53        |
| USDT-ELK  | [0x7EcA4278C17592E6ac840F3c584d122430576Aea](https://hecoinfo.com/address/0x7EcA4278C17592E6ac840F3c584d122430576Aea) | 53        |
| FILDA-ELK | [0xd54499a763047337fE21006027aaA7AF23f07434](https://hecoinfo.com/address/0xd54499a763047337fE21006027aaA7AF23f07434) | 40        |
| MDX-ELK   | [0x88C71d43bf0B6A058b21E66A2FaC56FF1bbcec6b](https://hecoinfo.com/address/0x88C71d43bf0B6A058b21E66A2FaC56FF1bbcec6b) | 35        |
| USDC-ELK  | [0x3C65A34798363db883E22BA3b55A7f154be2fB04](https://hecoinfo.com/address/0x3C65A34798363db883E22BA3b55A7f154be2fB04) | 53        |
| GOF-ELK   | [0xAd581DAbdc1F3BCb4Ed19E8Fb463BC251054F8EE](https://hecoinfo.com/address/0xAd581DAbdc1F3BCb4Ed19E8Fb463BC251054F8EE) | 15        |
| AAVE-ELK  | [0x6ab2C6E8b9380f8d31B0243d556d8B72541A9160](https://hecoinfo.com/address/0x6ab2C6E8b9380f8d31B0243d556d8B72541A9160) | 20        |
| BNB-ELK   | [0xE31D7076f0aac9A87407596cB9d6EaBf0C0aB7B0](https://hecoinfo.com/address/0xE31D7076f0aac9A87407596cB9d6EaBf0C0aB7B0) | 35        |
| HPT-ELK   | [0xc8035d058E2730558267B34242C61C4cA2550ca9](https://hecoinfo.com/address/0xc8035d058E2730558267B34242C61C4cA2550ca9) | 20        |
| MKR-ELK   | [0x188f4709C8F193642939FC62Bdf8E79a3100Be89](https://hecoinfo.com/address/0x188f4709C8F193642939FC62Bdf8E79a3100Be89) | 15        |
| YFI-ELK   | [0x92957fb07Da9a79643474342ecc91cF81F5826fb](https://hecoinfo.com/address/0x92957fb07Da9a79643474342ecc91cF81F5826fb) | 10        |
| COW-ELK   | [0x2C0f52815668A6Db63F22e0A5aC4eEec8Ed94A23](https://hecoinfo.com/address/0x2C0f52815668A6Db63F22e0A5aC4eEec8Ed94A23) | 10        |
| HBELT-ELK | [0x8162397dE77786d61315Fe1327A3D66F7E0afcE3](https://hecoinfo.com/address/0x8162397dE77786d61315Fe1327A3D66F7E0afcE3) | 10        |
| PTD-ELK   | [0x596637F271C4321a9BD2c7d020687C6e1d667a72](https://hecoinfo.com/address/0x596637F271C4321a9BD2c7d020687C6e1d667a72) | 10        |

**Round 5 (June 26, 2021 - August 1, 2021)**

| Pair      | Address                                                                                                               | ELK / day |
| --------- | --------------------------------------------------------------------------------------------------------------------- | --------- |
| HT-ELK    | [0x2382368e228Fd43D8BEb28F1d728f357b1fFDFEA](https://hecoinfo.com/address/0x2382368e228Fd43D8BEb28F1d728f357b1fFDFEA) | 300       |
| HUSD-ELK  | [0x8b538E75E888421A0Ee81bB2b03E9368f0d268E6](https://hecoinfo.com/address/0x8b538E75E888421A0Ee81bB2b03E9368f0d268E6) | 120       |
| USDT-ELK  | [0x81F1F692845ADFCb92b4f979422A6C9586FB5399](https://hecoinfo.com/address/0x81F1F692845ADFCb92b4f979422A6C9586FB5399) | 120       |
| USDC-ELK  | [0x48C1B2B7d0ee02A1973fC5e53F1c9b5bB65d0E09](https://hecoinfo.com/address/0x48C1B2B7d0ee02A1973fC5e53F1c9b5bB65d0E09) | 120       |
| DAI-ELK   | [0x99EfeccD7683cB020b143871B2CCB69E41031E69](https://hecoinfo.com/address/0x99EfeccD7683cB020b143871B2CCB69E41031E69) | 120       |
| ETH-ELK   | [0x9b2e7c747642BFB45b29eD2f2C4787b9f60F1f45](https://hecoinfo.com/address/0x9b2e7c747642BFB45b29eD2f2C4787b9f60F1f45) | 80        |
| MKR-ELK   | [0x241bc6d5D346901dCB371B72782771F2defFcd91](https://hecoinfo.com/address/0x241bc6d5D346901dCB371B72782771F2defFcd91) | 30        |
| HBTC-ELK  | [0xe2595ca89E6B426cbF263f21F9960D1A91D3A9b4](https://hecoinfo.com/address/0xe2595ca89E6B426cbF263f21F9960D1A91D3A9b4) | 80        |
| MDX-ELK   | [0x2114b231d231b01a30CFa706fF5C1a81cb18B51e](https://hecoinfo.com/address/0x2114b231d231b01a30CFa706fF5C1a81cb18B51e) | 70        |
| BNB-ELK   | [0x77e3e50287F693A9f72c2C01DdCbD6BC16D4c789](https://hecoinfo.com/address/0x77e3e50287F693A9f72c2C01DdCbD6BC16D4c789) | 80        |
| AAVE-ELK  | [0xBff835BD5b38A73A3C9be427CdB2042b51109547](https://hecoinfo.com/address/0xBff835BD5b38A73A3C9be427CdB2042b51109547) | 40        |
| COW-ELK   | [0x0F821b4E7445C4cdf94327F86B11Ae7687A81BcB](https://hecoinfo.com/address/0x0F821b4E7445C4cdf94327F86B11Ae7687A81BcB) | 30        |
| HBELT-ELK | [0x17d919b75F31fA9d87Bb478d83Ab25c5F9e4a739](https://hecoinfo.com/address/0x17d919b75F31fA9d87Bb478d83Ab25c5F9e4a739) | 20        |
| FILDA-ELK | [0xF4306aDefFCebaa69725895eFa366905aF069673](https://hecoinfo.com/address/0xF4306aDefFCebaa69725895eFa366905aF069673) | 70        |
| HPT-ELK   | [0x85394217251589B88bC87a33f74015760fa046f7](https://hecoinfo.com/address/0x85394217251589B88bC87a33f74015760fa046f7) | 30        |
| GOF-ELK   | [0x0b046aE2235B87982D1fBED6B7aB6EE21136526f](https://hecoinfo.com/address/0x0b046aE2235B87982D1fBED6B7aB6EE21136526f) | 30        |
| YFI-ELK   | [0xAA58405AB61FbaCA8C410E6eb4B47Fa4e80b3C3f](https://hecoinfo.com/address/0xAA58405AB61FbaCA8C410E6eb4B47Fa4e80b3C3f) | 20        |
| PTD-ELK   | [0x01BA89673F4A8b9B6A6141186086fD6677805515](https://hecoinfo.com/address/0x01BA89673F4A8b9B6A6141186086fD6677805515) | 20        |

###
