Gnosis Chain (xDai)- Legacy (v2)
List of Elk Smart Contract Addresses on Gnosis Chain (xDai)
Note: all our contracts are verified on their respective explorers. If you find any contract that is not verified, please let us know.
Are you a developer?
Use our API to easily query our farms and liquidity pairs:
Elk Finance LP APIELK Token Smart Contract
$ELK Token: 0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE [Avalanche] [Polygon] [Fantom] [Huobi ECO] [Gnosis (formerly xDAI)] [BNB Chain] [Kucoin] [Harmony] [OEC] [HOO] [Elastos] [Moonriver] [Cronos] [Telos] [Fuse] [IoTeX]
oELK Token (Legacy & discontinued): 0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C [Avalanche] [Polygon] [Fantom] [Huobi ECO] [Gnosis (formerly xDAI)] [BNB Chain] [Kucoin] [Harmony] [OEC] [Hoo] [Elastos] [Moonriver] [Cronos] [Telos] [Fuse] [IoTeX]
Gnosis (xDai) Chain
ElkDEX Smart Contracts
ElkDEX Router: 0xe5759714998e8B50A33c7333C04C2d02e5dcE77f
ElkDEX Factory: 0xCB018587dA9590A18f49fFE2b85314c33aF3Ad3B
Known Liquidity Pairs
Pair | Address |
---|---|
XDAI-ELK | |
WBTC-ELK | |
WETH-ELK | |
LINK-ELK | |
STAKE-ELK | |
HNY-ELK | |
AGVE-ELK | |
MAI-ELK | |
XCOMB-ELK | |
DXD-ELK | |
HAUS-ELK | |
UNCX-ELK | |
FOX-ELK | |
COLD-ELK | |
DXD-ELK | |
BRIGHT-ELK | |
XGTV2-ELK | |
SYMM-ELK | |
GNO-ELK | |
RAREV2-ELK | |
CRV-ELK | |
PUNK-ELK | |
SUSHI-ELK |
Staking Pools
Single ELK Staking Pool
0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa, 205 ELK / day
Legacy ELK Single Staking Pool [discontinued since April 12, 2022]
0xAd3379b0EcC186ddb842A7895350c4657f151e6e, 205 ELK / day
Round 11 (February 27, 2022 - April 9, 2022)
Pair | Address | ELK / day |
---|---|---|
XDAI-ELK | 230 (BOOSTED) | |
GNO-ELK | 500 (BOOSTED) | |
FOX-ELK | 100 | |
AGVE-ELK | 45 | |
SYMM-ELK | 45 | |
HNY-ELK | 45 | |
COLD-ELK | 45 | |
BRIGHT-ELK | 50 | |
XGTV2-ELK | 45 | |
RAREV2-ELK | 8 | |
CRV-ELK | 15 | |
PUNK-ELK | 17 | |
MAI-ELK | 25 |
Round 10 (January 15, 2022 - February 26, 2022)
Pair | Address | ELK / day |
---|---|---|
XDAI-ELK | 260 (BOOSTED) | |
GNO-ELK | 360 (BOOSTED) | |
FOX-ELK | 100 (BOOSTED) | |
AGVE-ELK | 45 | |
SYMM-ELK | 45 (BOOSTED) | |
HNY-ELK | 45 | |
COLD-ELK | 45 (BOOSTED) | |
BRIGHT-ELK | 50 (BOOSTED) | |
XGTV2-ELK | 45 (BOOSTED) | |
RAREV2-ELK | 8 (BOOSTED) | |
CRV-ELK | 15 (BOOSTED) | |
PUNK-ELK | 17 (BOOSTED) | |
MAI-ELK | 25 |
Round 9 (December 5, 2021 - January 15, 2022)
Pair | Address | ELK / day |
---|---|---|
XDAI-ELK | 260 (BOOSTED) | |
STAKE-ELK | 340 (BOOSTED) | |
WBTC-ELK | 14 | |
FOX-ELK | 100 (BOOSTED) | |
AGVE-ELK | 45 | |
SYMM-ELK | 45 (BOOSTED) | |
HNY-ELK | 55 | |
LINK-ELK | 7 | |
XCOMB-ELK | 7 | |
COLD-ELK | 45 (BOOSTED) | |
BRIGHT-ELK | 50 (BOOSTED) | |
XGTV2-ELK | 55 (BOOSTED) | |
RAREV2-ELK | 8 (BOOSTED) | |
GNO-ELK | 340 (BOOSTED) | |
CRV-ELK | 15 (BOOSTED) | |
PUNK-ELK | 17 (BOOSTED) | |
SUSHI-ELK | 15 |
Round 8 (October 24, 2021 - December 5, 2021)
Pair | Address | ELK / day |
---|---|---|
XDAI-ELK | 260 (BOOSTED) | |
STAKE-ELK | 260 (BOOSTED) | |
WBTC-ELK | 14 | |
FOX-ELK | 100 (BOOSTED) | |
AGVE-ELK | 45 | |
HNY-ELK | 10 | |
LINK-ELK | 7 | |
XCOMB-ELK | 7 | |
COLD-ELK | 45 (BOOSTED) | |
UNCX-ELK | 3 | |
HAUS-ELK | 3 | |
DXD-ELK | 2 | |
BRIGHT-ELK | 50 (BOOSTED) | |
XGTV2-ELK | 45 (BOOSTED) |
Round 7 (September 12, 2021 - October 24, 2021)
Pair | Address | ELK / day |
---|---|---|
XDAI-ELK | 260 | |
STAKE-ELK | 22 | |
WBTC-ELK | 14 | |
FOX-ELK | 10 | |
AGVE-ELK | 10 | |
HNY-ELK | 10 | |
LINK-ELK | 9 | |
XCOMB-ELK | 7 | |
COLD-ELK | 4 | |
UNCX-ELK | 3 | |
HAUS-ELK | 3 | |
DXD-ELK | 2 |
Round 6 (August 20, 2021 - September 12, 2021)
Pair | Address | ELK / day |
---|---|---|
XDAI-ELK | 310 | |
WBTC-ELK | 22 | |
WETH-ELK | 32 | |
LINK-ELK | 22 | |
STAKE-ELK | 21 | |
HNY-ELK | 20 | |
AGVE-ELK | 20 | |
xCOMB-ELK | 10 | |
DXD-ELK | 10 | |
HAUS-ELK | 10 | |
UNCX-ELK | 10 |
Last updated