Avalanche- Legacy (v2)
List of Elk Smart Contract Addresses on Avalanche
Note: all our contracts are verified on their respective explorers. If you find any contract that is not verified, please let us know.
Are you a developer?
Use our API to easily query our farms and liquidity pairs:
Elk Finance LP APIELK Token Smart Contract
$ELK Token: 0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE [Avalanche] [Polygon] [Fantom] [Huobi ECO] [Gnosis (formerly xDAI)] [BNB Chain] [Kucoin] [Harmony] [OEC] [HOO] [Elastos] [Moonriver] [Cronos] [Telos] [Fuse] [IoTeX]
oELK Token (Legacy & discontinued): 0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C [Avalanche] [Polygon] [Fantom] [Huobi ECO] [Gnosis (formerly xDAI)] [BNB Chain] [Kucoin] [Harmony] [OEC] [Hoo] [Elastos] [Moonriver] [Cronos] [Telos] [Fuse] [IoTeX]
*Please note that the ELK contract address differs on IoTeX
AVAX Chain (Avalanche)
ElkDEX Smart Contracts
ElkDEX Router: 0x9E4AAbd2B3E60Ee1322E94307d0776F2c8e6CFbb
ElkDEX Factory: 0x091d35d7F63487909C863001ddCA481c6De47091
Known Liquidity Pairs
Pair | Address |
---|---|
AVAX-ELK | |
USDT-ELK | |
ETH-ELK | |
WBTC-ELK | |
LINK-ELK | |
DAI-ELK | |
PNG-ELK | |
YTS-ELK | |
OLIVE-ELK | |
PEFI-ELK | |
SPORE-ELK | |
SUSHI-ELK | |
SNOB-ELK | |
SFI-ELK | |
SL3-ELK | |
ARFV2-ELK | |
AVE-ELK | |
HUSKY-ELK | |
XAVA-ELK | |
VSO-ELK | |
JOE-ELK | |
DAI.e-ELK | |
ETH.e-ELK | |
USDT.e-ELK | |
USDC.e-ELK | |
LINK.e-ELK | |
WBTC.e-ELK | |
YAK-ELK | |
SUSHI.e-ELK | |
AAVE.e-ELK | |
QI-ELK | |
AVME-ELK | |
TUNDRA-ELK | |
SHERPA-ELK | |
RUGPULL-ELK | |
RACEX-ELK | |
AAVE-ELK | |
DCAU-ELK | |
RACEX-ELK | |
TEDDY-ELK | |
AVAX-USDT | |
AVAX-ETH | |
AVAX-WBTC | |
AVAX-LINK | |
AVAX-DAI | |
AVAX-DAI.e | |
AVAX-USDT.e | |
AVAX-USDC.e |
Staking Pools
Single ELK Staking Pool
0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa, 400 ELK / day (BOOSTED)
Legacy ELK Single Staking Pool [discontinued since April 12, 2022]
0xB105D4D17a09397960f2678526A4063A64FAd9bd, 400 ELK / day (BOOSTED)
Round 11 (February 27, 2022 - April 9, 2022)
Pair | Address | ELK / day |
---|---|---|
AVAX-ELK | 2000 | |
USDC.e-ELK | 300 | |
DCAU-ELK | 200 (BOOSTED) | |
AVAI-ELK | 25 | |
TEDDY-ELK | 58 (BOOSTED) | |
WETH.e-ELK | 100 | |
AVE-ELK | 15 | |
JOE-ELK | 15 | |
YAK-ELK | 15 | |
H20-ELK | 35 | |
MELT-ELK | 40 | |
XAVA-ELK | 8 | |
SNOB-ELK | 15 | |
PNG-ELK | 8 | |
VSO-ELK | 8 | |
YTS-ELK | 4 | |
AVME-ELK | 8 | |
OLIVE-ELK | 4 | |
TUNDRA-ELK | 4 | |
SHERPA-ELK | 5 | |
RUGPULL-ELK | 3 | |
RACEX-ELK | 30 (BOOSTED) |
Round 10 (January 15, 2022 - February 26, 2022)
Pair | Address | ELK / day |
---|---|---|
AVAX-ELK | 1250 | |
USDT.e-ELK | 300 | |
DCAU-ELK | 100 (BOOSTED) | |
AVAI-ELK | 50 | |
WETH.e-ELK | 100 | |
AVE-ELK | 20 | |
LINK.e-ELK | 30 | |
JOE-ELK | 20 | |
YAK-ELK | 20 | |
XAVA-ELK | 8 | |
SNOB-ELK | 25 | |
PNG-ELK | 8 | |
QI-ELK | 4 | |
VSO-ELK | 8 | |
YTS-ELK | 4 | |
AVME-ELK | 8 | |
OLIVE-ELK | 4 | |
TUNDRA-ELK | 4 | |
SHERPA-ELK | 5 | |
RUGPULL-ELK | 3 | |
RACEX-ELK | 30 (BOOSTED) |
Round 9 (December 5, 2021 - January 15, 2022)
Pair | Address | ELK / day |
---|---|---|
AVAX-ELK | 1250 | |
DAI.e-ELK | 150 | |
USDT.e-ELK | 200 | |
DCAU-ELK | 40 (BOOSTED) | |
WETH.e-ELK | 30 | |
AVE-ELK | 30 | |
LINK.e-ELK | 30 | |
WBTC.e.-ELK | 20 | |
JOE-ELK | 30 | |
YAK-ELK | 4 | |
XAVA-ELK | 8 | |
SNOB-ELK | 25 | |
PNG-ELK | 8 | |
QI-ELK | 4 | |
VSO-ELK | 8 | |
YTS-ELK | 4 | |
AVME-ELK | 8 | |
OLIVE-ELK | 5 | |
TUNDRA-ELK | 4 | |
SHERPA-ELK | 5 | |
RUGPULL-ELK | 3 |
Round 8 (October 24, 2021 - December 5, 2021)
Pair | Address | ELK / day |
---|---|---|
AVAX-ELK | 1000 | |
DAI.e-ELK | 200 | |
AVE-ELK | 30 | |
WETH.e-ELK | 50 | |
USDT.e-ELK | 33 | |
LINK.e-ELK | 44 | |
WBTC.e.-ELK | 20 | |
JOE-ELK | 38 | |
YAK-ELK | 50 | |
SUSHI.e-ELK | 15 | |
XAVA-ELK | 8 | |
SPORE-ELK | 5 | |
SNOB-ELK | 25 | |
PNG-ELK | 9 | |
AAVE.e-ELK | 4 | |
QI-ELK | 4 | |
VSO-ELK | 9 | |
YTS-ELK | 4 | |
AVME-ELK | 8 | |
OLIVE-ELK | 5 | |
TUNDRA-ELK | 5 | |
SHERPA-ELK | 5 | |
RUGPULL-ELK | 3 | |
DCAU-ELK | 20 (BOOSTED) |
Round 7 (September 12, 2021 - October 24, 2021)
Pair | Address | ELK / day |
---|---|---|
AVAX-ELK | 765 | |
DAI.e-ELK | 70 | |
AVE-ELK | 60 | |
ETH.e-ELK | 35 | |
USDT.e-ELK | 33 | |
LINK.e-ELK | 25 | |
WBTC.e.-ELK | 17 | |
JOE-ELK | 17 | |
YAK-ELK | 17 | |
SUSHI.e-ELK | 13 | |
XAVA-ELK | 12 | |
SPORE-ELK | 10 | |
SNOB-ELK | 8 | |
PNG-ELK | 9 | |
AAVE.e-ELK | 3 | |
QI-ELK | 4 | |
VSO-ELK | 4 | |
YTS-ELK | 4 | |
AVME-ELK | 5 | |
OLIVE-ELK | 5 | |
TUNDRA-ELK | 5 | |
SHERPA-ELK | 5 | |
RUGPULL-ELK | 3 |
Round 6 (August 1, 2021 - September 12, 2021)
Pair | Address | ELK / day |
---|---|---|
AVAX-ELK | 425 | |
DAI-ELK | 100 | |
WBTC-ELK | 55 | |
ETH-ELK | 55 | |
LINK-ELK | 35 | |
USDT-ELK | 60 | |
SPORE-ELK | 80 | |
PNG-ELK | 20 | |
JOE-ELK | 10 | |
AVE-ELK | 25 | |
SUSHI-ELK | 10 | |
AAVE-ELK | 10 | |
XAVA-ELK | 24 | |
VSO-ELK | 10 | |
SNOB-ELK | 10 |
Round 5 (June 21, 2021 - August 1, 2021)
Pair | Address | ELK / day |
---|---|---|
AVAX-ELK | 450 | |
USDT-ELK | 120 | |
ETH-ELK | 50 | |
WBTC-ELK | 40 | |
LINK-ELK | 40 | |
DAI-ELK | 80 | |
PNG-ELK | 20 | |
YTS-ELK | 10 | |
OLIVE-ELK | 10 | |
PEFI-ELK | 20 | |
SPORE-ELK | 100 | |
SUSHI-ELK | 10 | |
SNOB-ELK | 20 | |
SFI-ELK | 10 | |
SL3-ELK | 10 | |
ARFV2-ELK | 10 | |
AVE-ELK | 45 | |
HUSKY-ELK | 20 | |
XAVA-ELK | 42 | |
VSO-ELK | 21 | |
JOE-ELK | 21 |
Last updated