# Polygon- Legacy (v2)

Note: all our contracts are verified on their respective explorers. If you find any contract that is not verified, [please let us know](mailto:hello@elk.finance).

#### Are you a developer?

Use our API to easily query our farms and liquidity pairs:

{% content-ref url="../../../technical-documentation/elk-finance-lp-api" %}
[elk-finance-lp-api](https://docs.elk.finance/technical-documentation/elk-finance-lp-api)
{% endcontent-ref %}

### ELK Token Smart Contract

**$ELK Token:** 0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE \[[Avalanche](https://snowscan.xyz/token/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Polygon](https://polygonscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Fantom](https://ftmscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Huobi ECO](https://hecoinfo.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Gnosis (formerly xDAI)](https://blockscout.com/xdai/mainnet/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[BNB Chain](https://bscscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Kucoin](https://explorer.kcc.io/en/token/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Harmony](https://explorer.harmony.one/address/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[OEC](https://www.oklink.com/en/okc/address/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[HOO](https://hooscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Elastos](https://esc.elastos.io/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Moonriver](https://blockscout.moonriver.moonbeam.network/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Cronos](https://cronos.org/explorer/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Telos](https://www.teloscan.io/address/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Fuse](https://explorer.fuse.io/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[IoTeX](https://iotexscout.io/address/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)]

oELK Token (**Legacy & discontinued**): 0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C \[[Avalanche](https://cchain.explorer.avax.network/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Polygon](https://polygonscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Fantom](https://ftmscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Huobi ECO](https://hecoinfo.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Gnosis (formerly xDAI)](https://blockscout.com/xdai/mainnet/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[BNB Chain](https://bscscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Kucoin](https://explorer.kcc.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Harmony](https://explorer.harmony.one/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[OEC](https://www.oklink.com/okexchain/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Hoo](https://hooscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Elastos](https://esc.elastos.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Moonriver](https://blockscout.moonriver.moonbeam.network/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Cronos](https://cronos.crypto.org/explorer/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C/transactions)] \[[Telos](https://www.teloscan.io/evm/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Fuse](https://explorer.fuse.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C/transactions)] \[[IoTeX](https://iotexscout.io/address/0xe1cE1c0fa22EC693bAca6F5076bcdC4D0183DE1C)]

### MATIC Chain (Polygon)

#### ElkDEX Smart Contracts

ElkDEX Router: [0xf38a7A7Ac2D745E2204c13F824c00139DF831FFf](https://polygonscan.com/address/0xf38a7A7Ac2D745E2204c13F824c00139DF831FFf)

ElkDEX Factory: [0xE3BD06c7ac7E1CeB17BdD2E5BA83E40D1515AF2a](https://polygonscan.com/address/0xE3BD06c7ac7E1CeB17BdD2E5BA83E40D1515AF2a)

#### Known Liquidity Pairs

<table><thead><tr><th width="222.3356973995272">Pair</th><th>Address</th></tr></thead><tbody><tr><td>MATIC-ELK</td><td><a href="https://polygonscan.com/address/0x7Cb0703aa37601a02798BDFF63A18aF2dD082572">0x7Cb0703aa37601a02798BDFF63A18aF2dD082572</a></td></tr><tr><td>USDT-ELK</td><td><a href="https://polygonscan.com/address/0x05B0EB68e5b32a09a92b25b833AB2E6B65fC1291">0x05B0EB68e5b32a09a92b25b833AB2E6B65fC1291</a></td></tr><tr><td>USDC-ELK</td><td><a href="https://polygonscan.com/address/0x7e95f968489382E695B2DA320ca005B8D617b459">0x7e95f968489382E695B2DA320ca005B8D617b459</a></td></tr><tr><td>ETH-ELK</td><td><a href="https://polygonscan.com/address/0x244c98CB5E82671c556dA02Fe4802Cfc6f573faD">0x244c98CB5E82671c556dA02Fe4802Cfc6f573faD</a></td></tr><tr><td>WBTC-ELK</td><td><a href="https://polygonscan.com/address/0x45fDB11BE5ed17BF981477De60625a6e82a2af7b">0x45fDB11BE5ed17BF981477De60625a6e82a2af7b</a></td></tr><tr><td>LINK-ELK</td><td><a href="https://polygonscan.com/address/0x14A0fe781FA4a1d9a3dd73B0C0aC90e8E7962128">0x14A0fe781FA4a1d9a3dd73B0C0aC90e8E7962128</a></td></tr><tr><td>DAI-ELK</td><td><a href="https://polygonscan.com/address/0x878365B7faEb16dbeFC7ADAB6d7Dd768Cd8E7007">0x878365B7faEb16dbeFC7ADAB6d7Dd768Cd8E7007</a></td></tr><tr><td>QUICK-ELK</td><td><a href="https://polygonscan.com/address/0xfF1Ea65d02C57cb55F73c79410051F100CB063f2">0xfF1Ea65d02C57cb55F73c79410051F100CB063f2</a></td></tr><tr><td>AAVE-ELK</td><td><a href="https://polygonscan.com/address/0x3191E3e7cd9741b25a1b3F589820Af6b14876FF6">0x3191E3e7cd9741b25a1b3F589820Af6b14876FF6</a></td></tr><tr><td>GHST-ELK</td><td><a href="https://polygonscan.com/address/0xED5951Bdb97b7cE25B246027FcffE1B6449658c3">0xED5951Bdb97b7cE25B246027FcffE1B6449658c3</a></td></tr><tr><td>MUST-ELK</td><td><a href="https://polygonscan.com/address/0x0EE08633fDbeeE9a2b7B493F768E7341ACC540c3">0x0EE08633fDbeeE9a2b7B493F768E7341ACC540c3</a></td></tr><tr><td>DEFI5-ELK</td><td><a href="https://polygonscan.com/address/0x796998ba959Ab8168495Fe5e7390E0b43f096dCB">0x796998ba959Ab8168495Fe5e7390E0b43f096dCB</a></td></tr><tr><td>CC10-ELK</td><td><a href="https://polygonscan.com/address/0xf1e68fbE99449e46Ec7A8Ce29FD795ab2540Ff2B">0xf1e68fbE99449e46Ec7A8Ce29FD795ab2540Ff2B</a></td></tr><tr><td>CEL-ELK</td><td><a href="https://polygonscan.com/address/0xDcdcf380f3083596487149083fb3d34182B5B492">0xDcdcf380f3083596487149083fb3d34182B5B492</a></td></tr><tr><td>KRILL-ELK</td><td><a href="https://polygonscan.com/address/0xAcaBC8502b25B8AF30E84a5460c74230F28060D7">0xAcaBC8502b25B8AF30E84a5460c74230F28060D7</a></td></tr><tr><td>MANA-ELK</td><td><a href="https://polygonscan.com/address/0x1726e66F66609FCf95Cc1E3212dF29F2EEc54960">0x1726e66F66609FCf95Cc1E3212dF29F2EEc54960</a></td></tr><tr><td>CXO-ELK</td><td><a href="https://polygonscan.com/address/0x995b1f650B7285b1E39a79232aC04f2F1E285422">0x995b1f650B7285b1E39a79232aC04f2F1E285422</a></td></tr><tr><td>AZUKI-ELK</td><td><a href="https://polygonscan.com/address/0x47C835940B3A1561A9F839A13AEF8A334681eD24">0x47C835940B3A1561A9F839A13AEF8A334681eD24</a></td></tr><tr><td>SUSHI-ELK</td><td><a href="https://polygonscan.com/address/0x9Cd2ce20bBB36465e59290eaD916b20A1078Da6a">0x9Cd2ce20bBB36465e59290eaD916b20A1078Da6a</a></td></tr><tr><td>SHI3LD-ELK</td><td><a href="https://polygonscan.com/address/0x4C7C0A328b75C990491edd68fF49D307212fe037">0x4C7C0A328b75C990491edd68fF49D307212fe037</a></td></tr><tr><td>WUSD-ELK</td><td><a href="https://polygonscan.com/address/0xfeD7b7ae7436A03f5E398Eb0b2f55E1D3905A704">0xfeD7b7ae7436A03f5E398Eb0b2f55E1D3905A704</a></td></tr><tr><td>WEXPOLY-ELK</td><td><a href="https://polygonscan.com/address/0x89C986cDFa99A625d6A1512fE7626f69499B22d2">0x89C986cDFa99A625d6A1512fE7626f69499B22d2</a></td></tr><tr><td>WAULTX-ELK</td><td><a href="https://polygonscan.com/address/0x83EFCDD6a17a0FB6081F6Dd14Fd706Da9Fe9c966">0x83EFCDD6a17a0FB6081F6Dd14Fd706Da9Fe9c966</a></td></tr><tr><td>PCOMB-ELK</td><td><a href="https://polygonscan.com/address/0x3b3dD419077Df124b26F01EaBd701a80a66987DD">0x3b3dD419077Df124b26F01EaBd701a80a66987DD</a></td></tr><tr><td>PAR-ELK</td><td><a href="https://polygonscan.com/address/0xA28FCbA8A4937c04213b9177e327edB8C4554F69">0xA28FCbA8A4937c04213b9177e327edB8C4554F69</a></td></tr><tr><td>WAVE-ELK</td><td><a href="https://polygonscan.com/address/0x204a9Bb3dC464Fd4Ad10BE3d0767398E2D8dE20E">0x204a9Bb3dC464Fd4Ad10BE3d0767398E2D8dE20E</a></td></tr><tr><td>HNY-ELK</td><td><a href="https://polygonscan.com/address/0x84832Fbdb521A044dAB8A204768434884881E616">0x84832Fbdb521A044dAB8A204768434884881E616</a></td></tr><tr><td>POLYDOGE-ELK</td><td><a href="https://polygonscan.com/address/0xe6D3E74ff74Fc1e8B84a90F827133553282B62d0">0xe6D3E74ff74Fc1e8B84a90F827133553282B62d0</a></td></tr><tr><td>SURF-ELK</td><td><a href="https://polygonscan.com/address/0x8d5271deE9Ab5EcBFfB67d091edD461bBb9c4eE8">0x8d5271deE9Ab5EcBFfB67d091edD461bBb9c4eE8</a></td></tr><tr><td>MATIC-USDT</td><td><a href="https://polygonscan.com/address/0x827ab2cbaFdb21Bb5F475e19d0c0e2197e693cdF">0x827ab2cbaFdb21Bb5F475e19d0c0e2197e693cdF</a></td></tr><tr><td>MATIC-USDC</td><td><a href="https://polygonscan.com/address/0xBCC871aD1ce206b0a228C133C3fEd98A7Bc8C4dA">0xBCC871aD1ce206b0a228C133C3fEd98A7Bc8C4dA</a></td></tr><tr><td>MATIC-ETH</td><td><a href="https://polygonscan.com/address/0x4deD9b993D2bcf960F6774b32DcB53E58B6453aE">0x4deD9b993D2bcf960F6774b32DcB53E58B6453aE</a></td></tr><tr><td>MATIC-WBTC</td><td><a href="https://polygonscan.com/address/0xf0E020a4675b4776a3Bb22843494ce6b42eBfa0A">0xf0E020a4675b4776a3Bb22843494ce6b42eBfa0A</a></td></tr><tr><td>MATIC-LINK</td><td><a href="https://polygonscan.com/address/0xaBf61bCc0FA4ae367d4de63b716344c647B74D03">0xaBf61bCc0FA4ae367d4de63b716344c647B74D03</a></td></tr><tr><td>MATIC-DAI</td><td><a href="https://polygonscan.com/address/0xD911C52c6724AD980C9a5229082AF2322d812F77">0xD911C52c6724AD980C9a5229082AF2322d812F77</a></td></tr><tr><td>MATIC-QUICK</td><td><a href="https://polygonscan.com/address/0x29AAEa573bb492FFA63ff2c0f009b6FD440F545B">0x29AAEa573bb492FFA63ff2c0f009b6FD440F545B</a></td></tr></tbody></table>

#### Staking Pools

**Single ELK Staking Pool**

[0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa](https://polygonscan.com/address/0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa), 200 ELK / day

{% hint style="info" %}
Legacy ELK Single Staking Pool \[discontinued since April 12, 2022]

[0xB8CBce256a713228F690AC36B6A0953EEd58b957](https://polygonscan.com/address/0xB8CBce256a713228F690AC36B6A0953EEd58b957), 200 ELK / day
{% endhint %}

**Round 11 (February 27, 2022 - April 9, 2022)**

| Pair         | Address                                                                                                                  | ELK / day |
| ------------ | ------------------------------------------------------------------------------------------------------------------------ | --------- |
| MATIC-ELK    | [0xEcC036390479B26D7aA10ba3F685204651Fb0887](https://polygonscan.com/address/0xEcC036390479B26D7aA10ba3F685204651Fb0887) | 1250      |
| USDC-ELK     | [0x6e024E6b997c2ff57F4e5d7fD82F153bf27a1e18](https://polygonscan.com/address/0x6e024E6b997c2ff57F4e5d7fD82F153bf27a1e18) | **300**   |
| POLYDOGE-ELK | [0xd13483363eCEeBa078f25032649bAC8400E94ddd](https://polygonscan.com/address/0xd13483363eCEeBa078f25032649bAC8400E94ddd) | 50        |
| PAR-ELK      | [0x49A9bA19e35846297F6a0c306ac9345ba5aec311](https://polygonscan.com/address/0x49A9bA19e35846297F6a0c306ac9345ba5aec311) | 15        |
| CXO-ELK      | [0x39fB63f7C86f4BCA044516C0ca6BC677367c2507](https://polygonscan.com/address/0x39fB63f7C86f4BCA044516C0ca6BC677367c2507) | 25        |

**Round 10 (January 15, 2022 - February 26, 2022)**

| Pair         | Address                                                                                                                  | ELK / day |
| ------------ | ------------------------------------------------------------------------------------------------------------------------ | --------- |
| MATIC-ELK    | [0xEcC036390479B26D7aA10ba3F685204651Fb0887](https://polygonscan.com/address/0xEcC036390479B26D7aA10ba3F685204651Fb0887) | 1250      |
| USDC-ELK     | [0x6e024E6b997c2ff57F4e5d7fD82F153bf27a1e18](https://polygonscan.com/address/0x6e024E6b997c2ff57F4e5d7fD82F153bf27a1e18) | **300**   |
| POLYDOGE-ELK | [0xd13483363eCEeBa078f25032649bAC8400E94ddd](https://polygonscan.com/address/0xd13483363eCEeBa078f25032649bAC8400E94ddd) | 50        |
| PAR-ELK      | [0x49A9bA19e35846297F6a0c306ac9345ba5aec311](https://polygonscan.com/address/0x49A9bA19e35846297F6a0c306ac9345ba5aec311) | 40        |
| CXO-ELK      | [0x39fB63f7C86f4BCA044516C0ca6BC677367c2507](https://polygonscan.com/address/0x39fB63f7C86f4BCA044516C0ca6BC677367c2507) | 23        |

**Round 9 (December 5, 2021 - January 15, 2022)**

| Pair         | Address                                                                                                                  | ELK / day |
| ------------ | ------------------------------------------------------------------------------------------------------------------------ | --------- |
| MATIC-ELK    | [0xEcC036390479B26D7aA10ba3F685204651Fb0887](https://polygonscan.com/address/0xEcC036390479B26D7aA10ba3F685204651Fb0887) | 1250      |
| DAI-ELK      | [0x2213dB505fcB23441058f845A2b7c6214c1AE5Cd](https://polygonscan.com/address/0x2213dB505fcB23441058f845A2b7c6214c1AE5Cd) | 240       |
| ETH-ELK      | [0x57C0786528eaf913d9350c13C01D2C1A556a9133](https://polygonscan.com/address/0x57C0786528eaf913d9350c13C01D2C1A556a9133) | 150       |
| USDC-ELK     | [0x6e024E6b997c2ff57F4e5d7fD82F153bf27a1e18](https://polygonscan.com/address/0x6e024E6b997c2ff57F4e5d7fD82F153bf27a1e18) | 150       |
| WBTC-ELK     | [0xDb09D83B6d1F7EBC849ef24FFa7A813CEc87E797](https://polygonscan.com/address/0xDb09D83B6d1F7EBC849ef24FFa7A813CEc87E797) | 70        |
| POLYDOGE-ELK | [0xd13483363eCEeBa078f25032649bAC8400E94ddd](https://polygonscan.com/address/0xd13483363eCEeBa078f25032649bAC8400E94ddd) | 60        |
| LINK-ELK     | [0x36771Ba67280A7B9E9653b51d062B6A280DF6C23](https://polygonscan.com/address/0x36771Ba67280A7B9E9653b51d062B6A280DF6C23) | 40        |
| PAR-ELK      | [0x49A9bA19e35846297F6a0c306ac9345ba5aec311](https://polygonscan.com/address/0x49A9bA19e35846297F6a0c306ac9345ba5aec311) | 45        |
| MUST-ELK     | [0x0106acEf3106A417f1Dd83fe543999c8b5637452](https://polygonscan.com/address/0x0106acEf3106A417f1Dd83fe543999c8b5637452) | 30        |
| CXO-ELK      | [0x39fB63f7C86f4BCA044516C0ca6BC677367c2507](https://polygonscan.com/address/0x39fB63f7C86f4BCA044516C0ca6BC677367c2507) | 23        |
| MANA-ELK     | [0x5A8A61527b634873055a36118e8573c2E6596bDA](https://polygonscan.com/address/0x5A8A61527b634873055a36118e8573c2E6596bDA) | 8         |
| PCOMB-ELK    | [0xa9D19464c7824f298BB3780353e37e32fd06D1cc](https://polygonscan.com/address/0xa9D19464c7824f298BB3780353e37e32fd06D1cc) | 3         |
| WAVE-ELK     | [0x2241C94c1da28dF5D2B9136348Aea483B6440F09](https://polygonscan.com/address/0x2241C94c1da28dF5D2B9136348Aea483B6440F09) | 3         |
| HNY-ELK      | [0x464903d5Fb1594049FA7d4945f61e25e481D1e5f](https://polygonscan.com/address/0x464903d5Fb1594049FA7d4945f61e25e481D1e5f) | 2         |
| SURF-ELK     | [0x96AF68aB315Cb173E9bd49d585c2293f5Ca80880](https://polygonscan.com/address/0x96AF68aB315Cb173E9bd49d585c2293f5Ca80880) | 6         |

**Round 8 (October 24, 2021 - December 5, 2021)**

| Pair         | Address                                                                                                                  | ELK / day |
| ------------ | ------------------------------------------------------------------------------------------------------------------------ | --------- |
| MATIC-ELK    | [0xEcC036390479B26D7aA10ba3F685204651Fb0887](https://polygonscan.com/address/0xEcC036390479B26D7aA10ba3F685204651Fb0887) | 1250      |
| DAI-ELK      | [0x2213dB505fcB23441058f845A2b7c6214c1AE5Cd](https://polygonscan.com/address/0x2213dB505fcB23441058f845A2b7c6214c1AE5Cd) | 280       |
| ETH-ELK      | [0x57C0786528eaf913d9350c13C01D2C1A556a9133](https://polygonscan.com/address/0x57C0786528eaf913d9350c13C01D2C1A556a9133) | 250       |
| USDC-ELK     | [0x6e024E6b997c2ff57F4e5d7fD82F153bf27a1e18](https://polygonscan.com/address/0x6e024E6b997c2ff57F4e5d7fD82F153bf27a1e18) | 160       |
| USDT-ELK     | [0x7D6fF1da253d8fd86C830358748f263242De45D2](https://polygonscan.com/address/0x7D6fF1da253d8fd86C830358748f263242De45D2) | 100       |
| WBTC-ELK     | [0xDb09D83B6d1F7EBC849ef24FFa7A813CEc87E797](https://polygonscan.com/address/0xDb09D83B6d1F7EBC849ef24FFa7A813CEc87E797) | 102       |
| LINK-ELK     | [0x36771Ba67280A7B9E9653b51d062B6A280DF6C23](https://polygonscan.com/address/0x36771Ba67280A7B9E9653b51d062B6A280DF6C23) | 63        |
| AAVE-ELK     | [0xE76bEf3fa9074891c946B783b47b963d2a1FD81c](https://polygonscan.com/address/0xE76bEf3fa9074891c946B783b47b963d2a1FD81c) | 35        |
| MUST-ELK     | [0x0106acEf3106A417f1Dd83fe543999c8b5637452](https://polygonscan.com/address/0x0106acEf3106A417f1Dd83fe543999c8b5637452) | 30        |
| SUSHI-ELK    | [0x7bE62aF887Bd79C3a09485065A12d8896e3a4398](https://polygonscan.com/address/0x7bE62aF887Bd79C3a09485065A12d8896e3a4398) | 35        |
| CXO-ELK      | [0x39fB63f7C86f4BCA044516C0ca6BC677367c2507](https://polygonscan.com/address/0x39fB63f7C86f4BCA044516C0ca6BC677367c2507) | 23        |
| MANA-ELK     | [0x5A8A61527b634873055a36118e8573c2E6596bDA](https://polygonscan.com/address/0x5A8A61527b634873055a36118e8573c2E6596bDA) | 8         |
| SHI3LD-ELK   | [0xbdDDBb8B676970f5181Ea2532E87862Ca8046172](https://polygonscan.com/address/0xbdDDBb8B676970f5181Ea2532E87862Ca8046172) | 20        |
| QUICK-ELK    | [0xfb0820e51fB53E6A7a29d06216e02e9DF1387470](https://polygonscan.com/address/0xfb0820e51fB53E6A7a29d06216e02e9DF1387470) | 13        |
| WUSD-ELK     | [0x87021746Dc7b37cFb5c4E500BBc2146c97B843A1](https://polygonscan.com/address/0x87021746Dc7b37cFb5c4E500BBc2146c97B843A1) | 10        |
| WEXPOLY-ELK  | [0x65430F2673450b6D66258b678dC84F3F1DC053c2](https://polygonscan.com/address/0x65430F2673450b6D66258b678dC84F3F1DC053c2) | 3         |
| WAULTX-ELK   | [0xD056D18AB521F3eC6DBd95674C8007340195A4eb](https://polygonscan.com/address/0xD056D18AB521F3eC6DBd95674C8007340195A4eb) | 12        |
| PCOMB-ELK    | [0xa9D19464c7824f298BB3780353e37e32fd06D1cc](https://polygonscan.com/address/0xa9D19464c7824f298BB3780353e37e32fd06D1cc) | 3         |
| PAR-ELK      | [0x49A9bA19e35846297F6a0c306ac9345ba5aec311](https://polygonscan.com/address/0x49A9bA19e35846297F6a0c306ac9345ba5aec311) | 45        |
| WAVE-ELK     | [0x2241C94c1da28dF5D2B9136348Aea483B6440F09](https://polygonscan.com/address/0x2241C94c1da28dF5D2B9136348Aea483B6440F09) | 3         |
| HNY-ELK      | [0x464903d5Fb1594049FA7d4945f61e25e481D1e5f](https://polygonscan.com/address/0x464903d5Fb1594049FA7d4945f61e25e481D1e5f) | 2         |
| CEL-ELK      | [0xc02694d627fbd1Ff9308de07bDF686292eEcEa61](https://polygonscan.com/address/0xc02694d627fbd1Ff9308de07bDF686292eEcEa61) | 8         |
| POLYDOGE-ELK | [0xd13483363eCEeBa078f25032649bAC8400E94ddd](https://polygonscan.com/address/0xd13483363eCEeBa078f25032649bAC8400E94ddd) | 6         |
| SURF-ELK     | [0x96AF68aB315Cb173E9bd49d585c2293f5Ca80880](https://polygonscan.com/address/0x96AF68aB315Cb173E9bd49d585c2293f5Ca80880) | 6         |

**Round 7 (September 12, 2021 - October 24, 2021)**

| Pair         | Address                                                                                                                  | ELK / day |
| ------------ | ------------------------------------------------------------------------------------------------------------------------ | --------- |
| MATIC-ELK    | [0xB5dd5B9b4D1998Ee5BCe686e37c4Dd70CBc18978](https://polygonscan.com/address/0xB5dd5B9b4D1998Ee5BCe686e37c4Dd70CBc18978) | 1125      |
| DAI-ELK      | [0xB268B2934E9EE98aa4F00c78719e287414A45826](https://polygonscan.com/address/0xB268B2934E9EE98aa4F00c78719e287414A45826) | 280       |
| ETH-ELK      | [0xDA88DBfb6D4547e82049Cef4dBe6107C3F2A6b24](https://polygonscan.com/address/0xDA88DBfb6D4547e82049Cef4dBe6107C3F2A6b24) | 200       |
| USDC-ELK     | [0xBCb71316552f1eD37641b05376c938570d424d13](https://polygonscan.com/address/0xBCb71316552f1eD37641b05376c938570d424d13) | 160       |
| USDT-ELK     | [0x940010EFFc31830355ECA48A621eeBBBE00B965c](https://polygonscan.com/address/0x940010EFFc31830355ECA48A621eeBBBE00B965c) | 150       |
| WBTC-ELK     | [0xA6AF5f32F889E062240536EC04A32d36e6F68027](https://polygonscan.com/address/0xA6AF5f32F889E062240536EC04A32d36e6F68027) | 87        |
| SHI3LD-ELK   | [0x1D03AA1ae2De91eAAe30995ED29aAceE99C98348](https://polygonscan.com/address/0x1D03AA1ae2De91eAAe30995ED29aAceE99C98348) | 80        |
| LINK-ELK     | [0x6FA9b8b80E15CB1E67A7Fd0414a21955254CDf83](https://polygonscan.com/address/0x6FA9b8b80E15CB1E67A7Fd0414a21955254CDf83) | 63        |
| AAVE-ELK     | [0x20d9176eb6756b629ba7E8F4446ac3029bdd086d](https://polygonscan.com/address/0x20d9176eb6756b629ba7E8F4446ac3029bdd086d) | 52        |
| MUST-ELK     | [0x7ad73fDD84b44F974C6ed2c682F82b614d1fE545](https://polygonscan.com/address/0x7ad73fDD84b44F974C6ed2c682F82b614d1fE545) | 39        |
| SUSHI-ELK    | [0x47Bd0382eBD06f80AFa9F8d17660e7F9f3c5AdaB](https://polygonscan.com/address/0x47Bd0382eBD06f80AFa9F8d17660e7F9f3c5AdaB) | 28        |
| CXO-ELK      | [0x5c6a3b0F8855f2D2d853A5f445745F03AD9a15Dc](https://polygonscan.com/address/0x5c6a3b0F8855f2D2d853A5f445745F03AD9a15Dc) | 23        |
| MANA-ELK     | [0x77f1746DdfefDc766E2d688ec720451664B3C611](https://polygonscan.com/address/0x77f1746DdfefDc766E2d688ec720451664B3C611) | 22        |
| QUICK-ELK    | [0x542fF835fa2Af9d484F534D32cb981E1451d4a13](https://polygonscan.com/address/0x542fF835fa2Af9d484F534D32cb981E1451d4a13) | 17        |
| WUSD-ELK     | [0x646b5e8e317ce1c15b97a9B3679071894D44d4a3](https://polygonscan.com/address/0x646b5e8e317ce1c15b97a9B3679071894D44d4a3) | 19        |
| WEXPOLY-ELK  | [0x7e848a4ABd9b5F73f7354d8e72A5e244370e26e1](https://polygonscan.com/address/0x7e848a4ABd9b5F73f7354d8e72A5e244370e26e1) | 12        |
| WAULTX-ELK   | [0xe434251BbcD5736C018d3fFbE7A323ed913B65D8](https://polygonscan.com/address/0xe434251BbcD5736C018d3fFbE7A323ed913B65D8) | 12        |
| PCOMB-ELK    | [0x7E0b5724e136EB142e8459448AFD3EB5643875d9](https://polygonscan.com/address/0x7E0b5724e136EB142e8459448AFD3EB5643875d9) | 12        |
| PAR-ELK      | [0x47aa625B1F72B3eb80F0CA3423A3BfF1daFD7E09](https://polygonscan.com/address/0x47aa625B1F72B3eb80F0CA3423A3BfF1daFD7E09) | 12        |
| WAVE-ELK     | [0xF506d6925CE39755cc43ecF56A6f79B598Fa28Cc](https://polygonscan.com/address/0xF506d6925CE39755cc43ecF56A6f79B598Fa28Cc) | 6         |
| HNY-ELK      | [0x562F54F87179E6aC462920721f7fa1d1258fEA32](https://polygonscan.com/address/0x562F54F87179E6aC462920721f7fa1d1258fEA32) | 6         |
| CEL-ELK      | [0xA8888b5c465A34Df61837db9FDfb413fB6d8558B](https://polygonscan.com/address/0xA8888b5c465A34Df61837db9FDfb413fB6d8558B) | 8         |
| DEFI5-ELK    | [0xC0BAb0b3725f0423Faa65549f6E517480f2bEa02](https://polygonscan.com/address/0xC0BAb0b3725f0423Faa65549f6E517480f2bEa02) | 7         |
| CC10-ELK     | [0x6c87dC1FeB36FCDfEd3dD93c8F61eeC305A0f366](https://polygonscan.com/address/0x6c87dC1FeB36FCDfEd3dD93c8F61eeC305A0f366) | 7         |
| POLYDOGE-ELK | [0x9C5b03827a212e013C79C76d42aC714C0C1F3184](https://polygonscan.com/address/0x9C5b03827a212e013C79C76d42aC714C0C1F3184) | 6         |
| SURF-ELK     | [0xe1D3F9F9047313C3970271C1ceb8cf20604d71B4](https://polygonscan.com/address/0xe1D3F9F9047313C3970271C1ceb8cf20604d71B4) | 6         |

**Round 6 (August 1, 2021 - September 12, 2021)**

| Pair      | Address                                                                                                                  | ELK / day |
| --------- | ------------------------------------------------------------------------------------------------------------------------ | --------- |
| MATIC-ELK | [0x3a02f19A6F147Da4D9E2061A3fd390504582Ff4D](https://polygonscan.com/address/0x3a02f19A6F147Da4D9E2061A3fd390504582Ff4D) | 790       |
| DAI-ELK   | [0x1a63cd97d73Af1688c4eC754E1973ADCEE6acb09](https://polygonscan.com/address/0x1a63cd97d73Af1688c4eC754E1973ADCEE6acb09) | 292       |
| WBTC-ELK  | [0x0137ddC034562F854CC3232b805d50d52efFCe66](https://polygonscan.com/address/0x0137ddC034562F854CC3232b805d50d52efFCe66) | 145       |
