Polygon- Legacy (v2)
List of Elk Smart Contract Addresses on Polygon
Note: all our contracts are verified on their respective explorers. If you find any contract that is not verified, please let us know.
Are you a developer?
Use our API to easily query our farms and liquidity pairs:
Elk Finance LP APIELK Token Smart Contract
$ELK Token: 0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE [Avalanche] [Polygon] [Fantom] [Huobi ECO] [Gnosis (formerly xDAI)] [BNB Chain] [Kucoin] [Harmony] [OEC] [HOO] [Elastos] [Moonriver] [Cronos] [Telos] [Fuse] [IoTeX]
oELK Token (Legacy & discontinued): 0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C [Avalanche] [Polygon] [Fantom] [Huobi ECO] [Gnosis (formerly xDAI)] [BNB Chain] [Kucoin] [Harmony] [OEC] [Hoo] [Elastos] [Moonriver] [Cronos] [Telos] [Fuse] [IoTeX]
MATIC Chain (Polygon)
ElkDEX Smart Contracts
ElkDEX Router: 0xf38a7A7Ac2D745E2204c13F824c00139DF831FFf
ElkDEX Factory: 0xE3BD06c7ac7E1CeB17BdD2E5BA83E40D1515AF2a
Known Liquidity Pairs
Pair | Address |
---|---|
MATIC-ELK | |
USDT-ELK | |
USDC-ELK | |
ETH-ELK | |
WBTC-ELK | |
LINK-ELK | |
DAI-ELK | |
QUICK-ELK | |
AAVE-ELK | |
GHST-ELK | |
MUST-ELK | |
DEFI5-ELK | |
CC10-ELK | |
CEL-ELK | |
KRILL-ELK | |
MANA-ELK | |
CXO-ELK | |
AZUKI-ELK | |
SUSHI-ELK | |
SHI3LD-ELK | |
WUSD-ELK | |
WEXPOLY-ELK | |
WAULTX-ELK | |
PCOMB-ELK | |
PAR-ELK | |
WAVE-ELK | |
HNY-ELK | |
POLYDOGE-ELK | |
SURF-ELK | |
MATIC-USDT | |
MATIC-USDC | |
MATIC-ETH | |
MATIC-WBTC | |
MATIC-LINK | |
MATIC-DAI | |
MATIC-QUICK |
Staking Pools
Single ELK Staking Pool
0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa, 200 ELK / day
Legacy ELK Single Staking Pool [discontinued since April 12, 2022]
0xB8CBce256a713228F690AC36B6A0953EEd58b957, 200 ELK / day
Round 11 (February 27, 2022 - April 9, 2022)
Pair | Address | ELK / day |
---|---|---|
MATIC-ELK | 1250 | |
USDC-ELK | 300 | |
POLYDOGE-ELK | 50 | |
PAR-ELK | 15 | |
CXO-ELK | 25 |
Round 10 (January 15, 2022 - February 26, 2022)
Pair | Address | ELK / day |
---|---|---|
MATIC-ELK | 1250 | |
USDC-ELK | 300 | |
POLYDOGE-ELK | 50 | |
PAR-ELK | 40 | |
CXO-ELK | 23 |
Round 9 (December 5, 2021 - January 15, 2022)
Pair | Address | ELK / day |
---|---|---|
MATIC-ELK | 1250 | |
DAI-ELK | 240 | |
ETH-ELK | 150 | |
USDC-ELK | 150 | |
WBTC-ELK | 70 | |
POLYDOGE-ELK | 60 | |
LINK-ELK | 40 | |
PAR-ELK | 45 | |
MUST-ELK | 30 | |
CXO-ELK | 23 | |
MANA-ELK | 8 | |
PCOMB-ELK | 3 | |
WAVE-ELK | 3 | |
HNY-ELK | 2 | |
SURF-ELK | 6 |
Round 8 (October 24, 2021 - December 5, 2021)
Pair | Address | ELK / day |
---|---|---|
MATIC-ELK | 1250 | |
DAI-ELK | 280 | |
ETH-ELK | 250 | |
USDC-ELK | 160 | |
USDT-ELK | 100 | |
WBTC-ELK | 102 | |
LINK-ELK | 63 | |
AAVE-ELK | 35 | |
MUST-ELK | 30 | |
SUSHI-ELK | 35 | |
CXO-ELK | 23 | |
MANA-ELK | 8 | |
SHI3LD-ELK | 20 | |
QUICK-ELK | 13 | |
WUSD-ELK | 10 | |
WEXPOLY-ELK | 3 | |
WAULTX-ELK | 12 | |
PCOMB-ELK | 3 | |
PAR-ELK | 45 | |
WAVE-ELK | 3 | |
HNY-ELK | 2 | |
CEL-ELK | 8 | |
POLYDOGE-ELK | 6 | |
SURF-ELK | 6 |
Round 7 (September 12, 2021 - October 24, 2021)
Pair | Address | ELK / day |
---|---|---|
MATIC-ELK | 1125 | |
DAI-ELK | 280 | |
ETH-ELK | 200 | |
USDC-ELK | 160 | |
USDT-ELK | 150 | |
WBTC-ELK | 87 | |
SHI3LD-ELK | 80 | |
LINK-ELK | 63 | |
AAVE-ELK | 52 | |
MUST-ELK | 39 | |
SUSHI-ELK | 28 | |
CXO-ELK | 23 | |
MANA-ELK | 22 | |
QUICK-ELK | 17 | |
WUSD-ELK | 19 | |
WEXPOLY-ELK | 12 | |
WAULTX-ELK | 12 | |
PCOMB-ELK | 12 | |
PAR-ELK | 12 | |
WAVE-ELK | 6 | |
HNY-ELK | 6 | |
CEL-ELK | 8 | |
DEFI5-ELK | 7 | |
CC10-ELK | 7 | |
POLYDOGE-ELK | 6 | |
SURF-ELK | 6 |
Round 6 (August 1, 2021 - September 12, 2021)
Pair | Address | ELK / day |
---|---|---|
MATIC-ELK | 790 | |
DAI-ELK | 292 | |
WBTC-ELK | 145 | |
ETH-ELK | 195 | |
LINK-ELK | 95 | |
USDT-ELK | 146 | |
USDC-ELK | 146 | |
MUST-ELK | 75 | |
QUICK-ELK | 30 | |
CXO-ELK | 40 | |
SUSHI-ELK | 10 | |
AAVE-ELK | 75 | |
MANA-ELK | 40 | |
CEL-ELK | 20 | |
DEFI5-ELK | 20 | |
CC10-ELK | 20 |
Round 5 (June 21, 2021 - August 1, 2021)
Pair | Address | ELK / day |
---|---|---|
MATIC-ELK | 800 | |
USDT-ELK | 200 | |
USDC-ELK | 200 | |
ETH-ELK | 150 | |
WBTC-ELK | 80 | |
LINK-ELK | 80 | |
DAI-ELK | 120 | |
QUICK-ELK | 50 | |
AAVE-ELK | 80 | |
GHST-ELK | 20 | |
MUST-ELK | 80 | |
DEFI5-ELK | 20 | |
CC10-ELK | 20 | |
CEL-ELK | 20 | |
KRILL-ELK | 40 | |
MANA-ELK | 40 | |
CXO-ELK | 20 | |
AZUKI-ELK | 20 | |
SUSHI-ELK | 10 |
Last updated