# Cronos- Legacy (v2)

Note: all our contracts are verified on their respective explorers. If you find any contract that is not verified, [please let us know](mailto:hello@elk.finance).

#### Are you a developer?

Use our API to easily query our farms and liquidity pairs:

{% content-ref url="../../../technical-documentation/elk-finance-lp-api" %}
[elk-finance-lp-api](https://docs.elk.finance/technical-documentation/elk-finance-lp-api)
{% endcontent-ref %}

### ELK Token Smart Contract

**$ELK Token:** 0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE \[[Avalanche](https://snowscan.xyz/token/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Polygon](https://polygonscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Fantom](https://ftmscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Huobi ECO](https://hecoinfo.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Gnosis (formerly xDAI)](https://blockscout.com/xdai/mainnet/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[BNB Chain](https://bscscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Kucoin](https://explorer.kcc.io/en/token/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Harmony](https://explorer.harmony.one/address/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[OEC](https://www.oklink.com/en/okc/address/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[HOO](https://hooscan.com/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)] \[[Elastos](https://esc.elastos.io/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Moonriver](https://blockscout.moonriver.moonbeam.network/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Cronos](https://cronos.org/explorer/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[Telos](https://www.teloscan.io/address/0xeeeeeb57642040be42185f49c52f7e9b38f8eeee)] \[[Fuse](https://explorer.fuse.io/token/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE/token-transfers)] \[[IoTeX](https://iotexscout.io/address/0xeEeEEb57642040bE42185f49C52F7E9B38f8eeeE)]

oELK Token (**Legacy & discontinued**): 0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C \[[Avalanche](https://cchain.explorer.avax.network/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Polygon](https://polygonscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Fantom](https://ftmscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Huobi ECO](https://hecoinfo.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Gnosis (formerly xDAI)](https://blockscout.com/xdai/mainnet/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[BNB Chain](https://bscscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Kucoin](https://explorer.kcc.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Harmony](https://explorer.harmony.one/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[OEC](https://www.oklink.com/okexchain/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Hoo](https://hooscan.com/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Elastos](https://esc.elastos.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Moonriver](https://blockscout.moonriver.moonbeam.network/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Cronos](https://cronos.crypto.org/explorer/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C/transactions)] \[[Telos](https://www.teloscan.io/evm/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C)] \[[Fuse](https://explorer.fuse.io/address/0xE1C110E1B1b4A1deD0cAf3E42BfBdbB7b5d7cE1C/transactions)] \[[IoTeX](https://iotexscout.io/address/0xe1cE1c0fa22EC693bAca6F5076bcdC4D0183DE1C)]

\*Please note that the ELK contract address differs on IoTeX

### Cronos

#### ElkDEX Smart Contracts

ElkDEX Router: [0xdB02A597b283eACb9436Cd2a2d15039a11A3299d](https://cronos.crypto.org/explorer/address/0xdB02A597b283eACb9436Cd2a2d15039a11A3299d)

ElkDEX Factory: [0xEEa0e2830D09D8786Cb9F484cA20898b61819ef1](https://cronos.crypto.org/explorer/address/0xEEa0e2830D09D8786Cb9F484cA20898b61819ef1/transactions)

#### Known Liquidity Pairs

| Pair       | Address                                                                                                                                            |
| ---------- | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| CRO-ELK    | [0xfe6379509c7134429f7b0aefdda6f2b74d82b6bc](https://cronos.crypto.org/explorer/address/0xfe6379509c7134429f7b0aefdda6f2b74d82b6bc)                |
| USDC-ELK   | [0x000b7fe4055ad9ddad1ea2135d6a0cdc91b71f57](https://cronos.crypto.org/explorer/address/0x000b7fe4055ad9ddad1ea2135d6a0cdc91b71f57)                |
| USDT-ELK   | [0xdf6d10842443e36539cf1a86c9d0b4bfa1adda57](https://cronos.crypto.org/explorer/address/0xdf6d10842443e36539cf1a86c9d0b4bfa1adda57)                |
| CRX-ELK    | [0x9141aF08F0fb5e93AD36eD380287256B07b729d5](https://cronos.crypto.org/explorer/address/0x9141aF08F0fb5e93AD36eD380287256B07b729d5/transactions)   |
| PHOTON-ELK | [0xAc7378d262B194a001805C9Ad4EE2c27C0c2A8e6](https://cronos.crypto.org/explorer/tokens/0xAc7378d262B194a001805C9Ad4EE2c27C0c2A8e6/token-transfers) |
| AUTO-ELK   | [0xafb6D71ade061cb235D4aebd6c6547a626DdF295](https://cronoscan.com/address/0xafb6D71ade061cb235D4aebd6c6547a626DdF295)                             |

#### Staking Pools

**Single ELK Staking Pool**

[0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa](https://cronos.org/explorer/address/0x57A1CE7686F3B2AB61F5191c76361F985b57E0fa/transactions), 200 ELK / day

{% hint style="info" %}
Legacy ELK Single Staking Pool \[discontinued since April 12, 2022]

[0x7D4fB4BFf1EE561a97394e29B7Fa5FdE96f6d44E](https://cronos.crypto.org/explorer/address/0x7D4fB4BFf1EE561a97394e29B7Fa5FdE96f6d44E/transactions), 150 ELK / day
{% endhint %}

**Round 11 (February 27, 2022 - April 9, 2022)**

| Pair       | Address                                                                                                                                          | ELK / day    |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ |
| CRO-ELK    | [0xF8A25520f98B4E2674b295Fd3026BB7333B265fD](https://cronos.crypto.org/explorer/address/0xF8A25520f98B4E2674b295Fd3026BB7333B265fD/transactions) | 1000         |
| USDC-ELK   | [0x2668A0A271A7769da9503ffd6DC35Cf7aC1Afb60](https://cronos.crypto.org/explorer/address/0x2668A0A271A7769da9503ffd6DC35Cf7aC1Afb60/transactions) | 230          |
| CRX-ELK    | [0xbe196C44B38474B8Ca6C56D371b9d908CbCB8707](https://cronos.crypto.org/explorer/address/0xbe196C44B38474B8Ca6C56D371b9d908CbCB8707/)             | 30 (BOOSTED) |
| PHOTON-ELK | [0xE1D3Bc5F1A433a7141D3061a47884aF0E322D310](https://cronos.crypto.org/explorer/address/0xE1D3Bc5F1A433a7141D3061a47884aF0E322D310/transactions) | 12           |
| AUTO-ELK   | [0x8ABceb43384932C5B8547B37F7e5888b94513e45](https://cronoscan.com/address/0x8ABceb43384932C5B8547B37F7e5888b94513e45)                           | 15           |

**Round 10 (January 15, 2022 - February 26, 2022)**

| Pair       | Address                                                                                                                                          | ELK / day    |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------ |
| CRO-ELK    | [0xF8A25520f98B4E2674b295Fd3026BB7333B265fD](https://cronos.crypto.org/explorer/address/0xF8A25520f98B4E2674b295Fd3026BB7333B265fD/transactions) | 1000         |
| USDC-ELK   | [0x2668A0A271A7769da9503ffd6DC35Cf7aC1Afb60](https://cronos.crypto.org/explorer/address/0x2668A0A271A7769da9503ffd6DC35Cf7aC1Afb60/transactions) | 250          |
| CRX-ELK    | [0xbe196C44B38474B8Ca6C56D371b9d908CbCB8707](https://cronos.crypto.org/explorer/address/0xbe196C44B38474B8Ca6C56D371b9d908CbCB8707/)             | 30           |
| PHOTON-ELK | [0xE1D3Bc5F1A433a7141D3061a47884aF0E322D310](https://cronos.crypto.org/explorer/address/0xE1D3Bc5F1A433a7141D3061a47884aF0E322D310/transactions) | 12           |
| AUTO-ELK   | [0x8ABceb43384932C5B8547B37F7e5888b94513e45](https://cronoscan.com/address/0x8ABceb43384932C5B8547B37F7e5888b94513e45)                           | 25 (BOOSTED) |

**Round 9 (December 5, 2021 - January 15, 2022)**

| Pair       | Address                                                                                                                                          | ELK / day     |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | ------------- |
| CRO-ELK    | [0xF8A25520f98B4E2674b295Fd3026BB7333B265fD](https://cronos.crypto.org/explorer/address/0xF8A25520f98B4E2674b295Fd3026BB7333B265fD/transactions) | 1000          |
| USDC-ELK   | [0x2668A0A271A7769da9503ffd6DC35Cf7aC1Afb60](https://cronos.crypto.org/explorer/address/0x2668A0A271A7769da9503ffd6DC35Cf7aC1Afb60/transactions) | 100           |
| USDT-ELK   | [0xD9f96F1e4aE3873c2A76b0114c29f269D0350BcA](https://cronos.crypto.org/explorer/address/0xD9f96F1e4aE3873c2A76b0114c29f269D0350BcA/transactions) | 100           |
| CRX-ELK    | [0xbe196C44B38474B8Ca6C56D371b9d908CbCB8707](https://cronos.crypto.org/explorer/address/0xbe196C44B38474B8Ca6C56D371b9d908CbCB8707/)             | 100 (BOOSTED) |
| PHOTON-ELK | [0xE1D3Bc5F1A433a7141D3061a47884aF0E322D310](https://cronos.crypto.org/explorer/address/0xE1D3Bc5F1A433a7141D3061a47884aF0E322D310/transactions) | 25            |

**Round 8 (October 24, 2021 - December 5, 2021)**

| Pair       | Address                                                                                                                                          | ELK / day |
| ---------- | ------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| CRO-ELK    | [0xF8A25520f98B4E2674b295Fd3026BB7333B265fD](https://cronos.crypto.org/explorer/address/0xF8A25520f98B4E2674b295Fd3026BB7333B265fD/transactions) | 1000      |
| USDC-ELK   | [0x2668A0A271A7769da9503ffd6DC35Cf7aC1Afb60](https://cronos.crypto.org/explorer/address/0x2668A0A271A7769da9503ffd6DC35Cf7aC1Afb60/transactions) | 100       |
| USDT-ELK   | [0xD9f96F1e4aE3873c2A76b0114c29f269D0350BcA](https://cronos.crypto.org/explorer/address/0xD9f96F1e4aE3873c2A76b0114c29f269D0350BcA/transactions) | 100       |
| CRX-ELK    | [0xbe196C44B38474B8Ca6C56D371b9d908CbCB8707](https://cronos.crypto.org/explorer/address/0xbe196C44B38474B8Ca6C56D371b9d908CbCB8707/)             | 100       |
| PHOTON-ELK | [0xE1D3Bc5F1A433a7141D3061a47884aF0E322D310](https://cronos.crypto.org/explorer/address/0xE1D3Bc5F1A433a7141D3061a47884aF0E322D310/transactions) | 25        |
