Legacy Addresses
List of Elk Smart Contract Addresses for Legacy ELK (lElk)
Pair | Address |
---|---|
AVAX-lELK | |
USDT-lELK | |
ETH-lELK | |
WBTC-lELK | |
LINK-lELK | |
DAI-lELK | |
PNG-lELK | |
YTS-lELK | |
OLIVE-lELK | |
PEFI-lELK | |
SPORE-lELK | |
SUSHI-lELK | |
SNOB-lELK | |
SFI-lELK | |
SL3-lELK | |
ARFV2-lELK | |
AVE-lELK | |
HUSKY-lELK | |
AVAX-USDT | |
AVAX-ETH | |
AVAX-WBTC | |
AVAX-LINK | |
AVAX-DAI | |
AVAX-lELK (Pangolin) |
Round 4 (May 31, 2021 - June 20, 2021)
Pair | Address | lELK / day |
---|---|---|
AVAX-lELK | 450 | |
USDT-lELK | 120 | |
ETH-lELK | 50 | |
WBTC-lELK | 40 | |
LINK-lELK | 40 | |
DAI-lELK | 80 | |
PNG-lELK | 20 | |
YTS-lELK | 10 | |
OLIVE-lELK | 10 | |
PEFI-lELK | 20 | |
SPORE-lELK | 100 | |
SUSHI-lELK | 10 | |
SFI-lELK | 10 | |
SL3-lELK | 10 | |
ARFV2-lELK | 10 | |
SNOB-lELK | 20 | |
AVE-lELK | 20 | |
HUSKY-lELK | 20 |
Round 3 (May 10, 2021 - May 30, 2021)
Pair | Address | lELK / day |
---|---|---|
AVAX-lELK | 500 | |
USDT-lELK | 120 | |
ETH-lELK | 120 | |
WBTC-lELK | 50 | |
LINK-lELK | 50 | |
DAI-lELK | 50 | |
PNG-lELK | 20 | |
YTS-lELK | 10 | |
OLIVE-lELK | 20 | |
PEFI-lELK | 20 | |
SPORE-lELK | 100 | |
SUSHI-lELK | 20 | |
SFI-lELK | 10 | |
SL3-lELK | 10 | |
SNOB-lELK | 20 |
Round 2 (April 19, 2021 - May 10, 2021)
Pair | Address | lELK / day |
---|---|---|
AVAX-lELK | 400 | |
USDT-lELK | 200 | |
ETH-lELK | 150 | |
WBTC-lELK | 100 | |
LINK-lELK | 100 | |
DAI-lELK | 100 | |
PNG-lELK | 50 | |
YTS-lELK | 50 | |
OLIVE-lELK | 50 | |
PEFI-lELK | 50 | |
SPORE-lELK | 50 | |
SUSHI-lELK | 50 |
Round 1 (March 19, 2021 - April 19, 2021)
Pair | Address | lELK / day |
---|---|---|
AVAX-lELK | 200 | |
USDT-lELK | 200 | |
ETH-lELK | 200 | |
WBTC-lELK | 100 | |
LINK-lELK | 100 | |
DAI-lELK | 100 | |
PNG-lELK | 100 | |
SFI-lELK | 50 | |
YTS-lELK | 50 | |
OLIVE-lELK | 50 | |
PEFI-lELK | 50 | |
AVAX-USDT | 100 | |
AVAX-ETH | 100 | |
AVAX-WBTC | 50 | |
AVAX-LINK | 50 | |
AVAX-DAI | 50 |
Pair | Address |
---|---|
MATIC-lELK | |
USDT-lELK | |
USDC-lELK | |
ETH-lELK | |
WBTC-lELK | |
LINK-lELK | |
DAI-lELK | |
QUICK-lELK | |
AAVE-lELK | |
GHST-lELK | |
MUST-lELK | |
DEFI5-lELK | |
CC10-lELK | |
CEL-lELK | |
KRILL-lELK | |
MANA-lELK | |
CXO-lELK | |
AZUKI-lELK | |
MATIC-USDT | |
MATIC-USDT | |
MATIC-USDC | |
MATIC-ETH | |
MATIC-WBTC | |
MATIC-LINK | |
MATIC-DAI | |
MATIC-QUICK | |
MATIC-lELK (QuickSwap) |
Round 4 (May 31, 2021 - June 20, 2021)
Pair | Address | lELK / day |
---|---|---|
MATIC-lELK | 800 | |
USDT-lELK | 200 | |
USDC-lELK | 200 | |
ETH-lELK | 150 | |
WBTC-lELK | 80 | |
LINK-lELK | 80 | |
DAI-lELK | 120 | |
QUICK-lELK | 50 | |
AAVE-lELK | 80 | |
GHST-lELK | 20 | |
MUST-lELK | 80 | |
DEFI5-lELK | 20 | |
CC10-lELK | 20 | |
CEL-lELK | 20 | |
KRILL-lELK | 40 | |
MANA-lELK | 40 | |
CXO-lELK | 20 | |
AZUKI-lELK | 20 |
Round 3 (May 10, 2021 - May 30, 2021)
Pair | Address | lELK / day |
---|---|---|
MATIC-lELK | 600 | |
USDT-lELK | 150 | |
USDC-lELK | 150 | |
ETH-lELK | 150 | |
WBTC-lELK | 50 | |
LINK-lELK | 80 | |
DAI-lELK | 60 | |
QUICK-lELK | 20 | |
AAVE-lELK | 60 | |
GHST-lELK | 20 | |
MUST-lELK | 60 | |
DEFI5-lELK | 20 | |
CC10-lELK | 20 | |
CEL-lELK | 20 | |
KRILL-lELK | 30 | |
MANA-lELK | 30 |
Round 2 (April 19, 2021 - May 10, 2021)
Pair | Address | lELK / day |
---|---|---|
MATIC-lELK | 400 | |
USDT-lELK | 100 | |
USDC-lELK | 100 | |
ETH-lELK | 100 | |
WBTC-lELK | 100 | |
LINK-lELK | 100 | |
DAI-lELK | 100 | |
QUICK-lELK | 50 | |
AAVE-lELK | 50 | |
GHST-lELK | 50 | |
MUST-lELK | 50 | |
DEFI5-lELK | 50 | |
CC10-lELK | 50 | |
CEL-lELK | 50 |
Round 1 (April 10, 2021 - April 19, 2021)
Pair | Address | lELK / day |
---|---|---|
MATIC-lELK | 200 | |
USDT-lELK | 200 | |
USDC-lELK | 100 | |
ETH-lELK | 100 | |
WBTC-lELK | 100 | |
LINK-lELK | 100 | |
DAI-lELK | 100 | |
QUICK-lELK | 100 | |
MATIC-USDT | 50 | |
MATIC-USDC | 50 | |
MATIC-ETH | 50 | |
MATIC-WBTC | 50 | |
MATIC-LINK | 50 | |
MATIC-DAI | 50 | |
MATIC-QUICK | 50 |
Pair | Address |
---|---|
FTM-lELK | |
fUSDT-lELK | |
USDC-lELK | |
DAI-lELK | |
ETH-lELK | |
WBTC-lELK | |
BOO-lELK | |
SPIRIT-lELK | |
BNB-lELK | |
LINK-lELK | |
ZOO-lELK | |
CREAM-lELK | |
ICE-lELK |