Fantom
List of Elk Smart Contract Addresses on Fantom
Note: all our contracts are verified on their respective explorers. If you find any contract that is not verified, please let us know.
Use our API to easily query our farms and liquidity pairs:
Single ELK Staking Pool
Revision 22 (May 21st - July 2, 2023)
Pair | Address | ELK / day |
---|---|---|
FTM-ELK | 100 | |
USDC-ELK | 20 |
Pair | Address |
---|---|
FTM-ELK | |
USDC-ELK | |
FTM-FUSDT | |
FTM-USDC | |
FTM-DAI | |
FTM-ETH |
Other Pairs | Address |
---|---|
SPIRIT-ELK | 0xF7a6F6364f078B9c04E12474c775DDC878Db83ba |
WBTC-ELK | 0x684aACb6565D623B5405C941452BC88Ca7b0eF9d |
SHIBA-ELK | 0xd1F2D7396b810A53c5923C47264C65f7516012EE |
DSTEIN-ELK | 0xB258eBADb6B5B81E105007a3a325fb5B7830923C |
WETH-ELK | 0x84DE2d359eBb02a6Bf6Fe67722a1ABbca2E8762a |
CREAM-ELK | 0x2c3D8D03DD56442cD420419027d92E76990Ef7cf |
DAI-ELK | 0x8818D109AB3dA8978EC1c851614365c4B8226b63 |
YFI-ELK | 0x03ABA9f2DFbAFe83595f5f68041B76D04Ae40298 |
ZOO-ELK | 0x7CC1E3A9AE85291134F89e07Ceb07495BcfDEdb6 |
ICE-ELK | 0xD1CEFCcF46E4B755139ffA6958b2eFBc773Fd3c5 |
WBNB-ELK | 0xDf482B5968Ab3A20F4643D1541f3ca1D90dFa8A5 |
WAAVE-ELK | 0x07Eb3645ded6a1AD923F5b59BD8F6f5e54c592A3 |
BOO-ELK | 0x20C5a9b94a2257A7B554C4F9707a6df10Db88128 |
WILD-ELK | 0x3119A28ADd4bD3CdAfE479B23306790ea48b4b3f |
Last modified 14d ago