Addresses
List of Elk Smart Contract Addresses
Note: all our contracts are verified on their respective explorers. If you find any contract that is not verified, please let us know.
Use our API to easily query our farms and liquidity pairs:
Pair | Address |
AVAX-ELK | |
USDT-ELK | |
ETH-ELK | |
WBTC-ELK | |
LINK-ELK | |
DAI-ELK | |
PNG-ELK | |
YTS-ELK | |
OLIVE-ELK | |
PEFI-ELK | |
SPORE-ELK | |
SUSHI-ELK | |
SNOB-ELK | |
SFI-ELK | |
SL3-ELK | |
ARFV2-ELK | |
AVE-ELK | |
HUSKY-ELK | |
XAVA-ELK | |
VSO-ELK | |
JOE-ELK | |
DAI.e-ELK | |
ETH.e-ELK | |
USDT.e-ELK | |
USDC.e-ELK | |
LINK.e-ELK | |
WBTC.e-ELK | |
YAK-ELK | |
SUSHI.e-ELK | |
AAVE.e-ELK | |
QI-ELK | |
AVME-ELK | |
TUNDRA-ELK | |
SHERPA-ELK | |
RUGPULL-ELK | |
AAVE-ELK | |
AVAX-USDT | |
AVAX-ETH | |
AVAX-WBTC | |
AVAX-LINK | |
AVAX-DAI | |
AVAX-DAI.e | |
AVAX-USDT.e | |
AVAX-USDC.e |
Round 7 (September 12, 2021 - October 24, 2021)
Pair | Address | ELK / day |
AVAX-ELK | 765 | |
DAI.e-ELK | 70 | |
AVE-ELK | 60 | |
ETH.e-ELK | 35 | |
USDT.e-ELK | 33 | |
LINK.e-ELK | 25 | |
WBTC.e.-ELK | 17 | |
JOE-ELK | 17 | |
YAK-ELK | 17 | |
SUSHI.e-ELK | 13 | |
XAVA-ELK | 12 | |
SPORE-ELK | 10 | |
SNOB-ELK | 8 | |
PNG-ELK | 9 | |
AAVE.e-ELK | 3 | |
QI-ELK | 4 | |
VSO-ELK | 4 | |
YTS-ELK | 4 | |
AVME-ELK | 5 | |
OLIVE-ELK | 5 | |
TUNDRA-ELK | 5 | |
SHERPA-ELK | 5 | |
RUGPULL-ELK | 3 |
Round 6 (August 1, 2021 - September 12, 2021)
Pair | Address | ELK / day |
AVAX-ELK | 425 | |
DAI-ELK | 100 | |
WBTC-ELK | 55 | |
ETH-ELK | 55 | |
LINK-ELK | 35 | |
USDT-ELK | 60 | |
SPORE-ELK | 80 | |
PNG-ELK | 20 | |
JOE-ELK | 10 | |
AVE-ELK | 25 | |
SUSHI-ELK | 10 | |
AAVE-ELK | 10 | |
XAVA-ELK | 24 | |
VSO-ELK | 10 | |
SNOB-ELK | 10 |
Round 5 (June 21, 2021 - August 1, 2021)
Pair | Address | ELK / day |
AVAX-ELK | 450 | |
USDT-ELK | 120 | |
ETH-ELK | 50 | |
WBTC-ELK | 40 | |
LINK-ELK | 40 | |
DAI-ELK | 80 | |
PNG-ELK | 20 | |
YTS-ELK | 10 | |
OLIVE-ELK | 10 | |
PEFI-ELK | 20 | |
SPORE-ELK | 100 | |
SUSHI-ELK | 10 | |
SNOB-ELK | 20 | |
SFI-ELK | 10 | |
SL3-ELK | 10 | |
ARFV2-ELK | 10 | |
AVE-ELK | 45 | |
HUSKY-ELK | 20 | |
XAVA-ELK | 42 | |
VSO-ELK | 21 | |
JOE-ELK | 21 |
Pair | Address |
MATIC-ELK | |
USDT-ELK | |
USDC-ELK | |
ETH-ELK | |
WBTC-ELK | |
LINK-ELK | |
DAI-ELK | |
QUICK-ELK | |
AAVE-ELK | |
GHST-ELK | |
MUST-ELK | |
DEFI5-ELK | |
CC10-ELK | |
CEL-ELK | |
KRILL-ELK | |
MANA-ELK | |
CXO-ELK | |
AZUKI-ELK | |
SUSHI-ELK | |
SHI3LD-ELK | |
WUSD-ELK | |
WEXPOLY-ELK | |
WAULTX-ELK | |
PCOMB-ELK | |
PAR-ELK | |
WAVE-ELK | |
HNY-ELK | |
POLYDOGE-ELK | |
SURF-ELK | |
MATIC-USDT | |
MATIC-USDC | |
MATIC-ETH | |
MATIC-WBTC | |
MATIC-LINK | |
MATIC-DAI | |
MATIC-QUICK |
Round 7 (September 12, 2021 - October 24, 2021)
Pair | Address | ELK / day |
MATIC-ELK | 1125 | |
DAI-ELK | 280 | |
ETH-ELK | 200 | |
USDC-ELK | 160 | |
USDT-ELK | 150 | |
WBTC-ELK | 87 | |
SHI3LD-ELK | 80 | |
LINK-ELK | 63 | |
AAVE-ELK | 52 | |
MUST-ELK | 39 | |
SUSHI-ELK | 28 | |
CXO-ELK | 23 | |
MANA-ELK | 22 | |
QUICK-ELK | 17 | |
WUSD-ELK | 19 | |
WEXPOLY-ELK | 12 | |
WAULTX-ELK | 12 | |
PCOMB-ELK | 12 | |
PAR-ELK | 12 | |
WAVE-ELK | 6 | |
HNY-ELK | 6 | |
CEL-ELK | 8 | |
DEFI5-ELK | 7 | |
CC10-ELK | 7 | |
POLYDOGE-ELK | 6 | |
SURF-ELK | 6 |
Round 6 (August 1, 2021 - September 12, 2021)
Pair | Address | ELK / day |
MATIC-ELK | 790 | |
DAI-ELK | 292 | |
WBTC-ELK | 145 | |
ETH-ELK | 195 | |
LINK-ELK | 95 | |
USDT-ELK | 146 | |
USDC-ELK | 146 | |
MUST-ELK | 75 | |
QUICK-ELK | 30 | |
CXO-ELK | 40 | |
SUSHI-ELK | 10 | |
AAVE-ELK | 75 | |
MANA-ELK | 40 | |
CEL-ELK | 20 | |
DEFI5-ELK | 20 | |
CC10-ELK | 20 |
Round 5 (June 21, 2021 - August 1, 2021)
Pair | Address | ELK / day |
MATIC-ELK | 800 | |
USDT-ELK | 200 | |
USDC-ELK | 200 | |
ETH-ELK | 150 | |
WBTC-ELK | 80 | |
LINK-ELK | 80 | |
DAI-ELK | 120 | |
QUICK-ELK | 50 | |
AAVE-ELK | 80 | |
GHST-ELK | 20 | |
MUST-ELK | 80 | |
DEFI5-ELK | 20 | |
CC10-ELK | 20 | |
CEL-ELK | 20 | |
KRILL-ELK | 40 | |
MANA-ELK | 40 | |
CXO-ELK | 20 | |
AZUKI-ELK | 20 | |
SUSHI-ELK |